| Company | CIK | Ticker Symbol | Document |
| 1ST CONSTITUTION BANCORP | 1141807 | NASDAQ:FCCY | 4[html] |
| ABIOMED INC | 815094 | NASDAQ:ABMD | 4[html] 4[html] 4[html] |
| ACTUATE CORP | 1062478 | NASDAQ:ACTU | 4[html] 4[html] 4[html] 4[html] 4[html] |
| ADPT Corp | 709804 | NASDAQ:ADPT | 4[html] 4[html] 4[html] |
| AEROPOSTALE INC | 1168213 | NYSE:ARO | 4[html] |
| AFFYMAX INC | 1158223 | NASDAQ:AFFY | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| AGILENT TECHNOLOGIES INC | 1090872 | NYSE:A | 4[html] |
| ALEXANDER ROBERT E | 1220980 | | 4[html] |
| ALLEN ROBERT A | 1179767 | | 4[html] |
| ALOIAN D PIKE | 1192899 | | 4[html] |
| ALTMEYER JAMES E | 1197877 | | 4[html] |
| ALTRIA GROUP, INC. | 764180 | | 4[html] |
| AMAZON COM INC | 1018724 | NASDAQ:AMZN | 4[html] |
| AMERICAN APPAREL, INC | 1336545 | AMEX:APP | 4[html] |
| AMERICAN AXLE & MANUFACTURING HOLDINGS INC | 1062231 | NYSE:AXL | 4[html] |
| AMERICAN NATIONAL BANKSHARES INC | 741516 | NASDAQ:AMNB | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| AMERISOURCEBERGEN CORP | 1140859 | NYSE:ABC | 4[html] |
| AMKOR TECHNOLOGY INC | 1047127 | NASDAQ:AMKR | 4[html] |
| AMOROSO ALFRED J | 1200483 | | 4[html] |
| AMYLIN PHARMACEUTICALS INC | 881464 | NASDAQ:AMLN | 4[html] |
| ANGEL STEPHEN F | 1190775 | | 4[html] |
| ANN INC. | 874214 | NYSE:ANN | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| ANTHONY RICHARD E | 1128852 | | 4[html] |
| ARASKOG RAND V | 1014314 | | 4[html] |
| ARBITRON INC | 109758 | NYSE:ARB | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| ARCHAMBEAU SHELLYE L | 1191713 | | 4[html] |
| ARCHER DANIELS MIDLAND CO | 7084 | | 4[html] |
| ARQULE INC | 1019695 | NASDAQ:ARQL | 4[html] |
| ASELAGE STEVE | 1221599 | | 4[html] |
| ATHENAHEALTH INC | 1131096 | NASDAQ:ATHN | 4[html] |
| ATKINSON BRADLEY K | 1248453 | | 4[html] |
| ATWOOD OCEANICS INC | 8411 | NYSE:ATW | 4[html] |
| AUTOZONE INC | 866787 | NYSE:AZO | 4[html] |
| AVALONBAY COMMUNITIES INC | 915912 | NYSE:AVB | 4[html] |
| AVISTA CORP | 104918 | NYSE:AVA | 4[html] 4[html] |
| AYLESWORTH WILLIAM A | 1190231 | | 4[html] |
| Abrams Edward B | 1330738 | | 4[html] |
| Ach J Wickliffe | 1386641 | | 4[html] |
| Agadi Harshavardhan V | 1498132 | | 4[html] |
| Agather Elaine B | 1389113 | | 4[html] |
| Ameresco, Inc. | 1488139 | | 4[html] |
| Anacor Pharmaceuticals Inc | 1411158 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| Anbouba Imad K. | 1507030 | | 4[html] |
| Andersen Nevin N | 1436782 | | 4[html] |
| Angelina Michael E | 1330708 | | 4[html] |
| Azar Richard Essa | 1521008 | | 4[html] 4[html] |
| BACOW LAWRENCE S | 1229890 | | 4[html] 4[html] |
| BAGLEY JAMES W | 1016317 | | 4[html] |
| BAILEY H C JR | 1225591 | | 4[html] |
| BAIRD ZOE | 1036398 | | 4[html] 4[html] |
| BAKER HUGHES INC | 808362 | NYSE:BHI | 4[html] |
| BALL CORP | 9389 | NYSE:BLL | 4[html] |
| BANGA AJAY | 1338914 | | 4[html] |
| BANK OF AMERICA CORP /DE/ | 70858 | | 4[html] |
| BANK OF AMERICA NA | 1102113 | | 4[html] |
| BANK OF SOUTH CAROLINA CORP | 1007273 | NASDAQ:BKSC | 4[html] |
| BAR HARBOR BANKSHARES | 743367 | AMEX:BHB | 4[html] |
| BARATTA ROBERT M | 1194807 | | 4[html] |
| BARKER HOWARD W JR | 1216285 | | 4[html] |
| BARNES GALEN R | 1197720 | | 4[html] |
| BARNUM WILLIAM M JR | 1223284 | | 4[html] |
| BARRETT BUSINESS SERVICES INC | 902791 | NASDAQ:BBSI | 4[html] |
| BARRON THOMAS A | 1243389 | | 4[html] |
| BARRY THOMAS E | 1188336 | | 4[html] |
| BASIC ENERGY SERVICES INC | 1109189 | NYSE:BAS | 4[html] |
| BASSETT FURNITURE INDUSTRIES INC | 10329 | NASDAQ:BSET | 4[html] |
| BASSETT JOHN E III | 1017057 | | 4[html] |
| BATTLE A GEORGE | 1203980 | | 4[html] 4[html] |
| BAXTER PHILLIP W | 1253451 | | 4[html] |
| BEAZER HOMES USA INC | 915840 | NYSE:BZH | 4[html] 4[html] |
| BELLAMY ADRIAN D P | 1212631 | | 4[html] |
| BENACIN PHILIPPE | 901877 | | 4[html] |
| BENJAMIN GEORGE N III | 1194231 | | 4[html] |
| BERGER MILES L | 1180999 | | 4[html] |
| BERRA ALBERT L | 1214069 | | 4[html] |
| BERRY WILLIAM B | 1234250 | | 4[html] |
| BESBECK STEVEN M | 1218415 | | 4[html] |
| BEZOS JEFFREY P | 1043298 | | 4[html] |
| BIEDERMAN CHARLES | 1187919 | | 4[html] |
| BIENAIME JEAN JACQUES | 1221590 | | 4[html] |
| BILLINGSLEY ROGER D | 1431198 | | 4[html] |
| BIOCUREX INC | 1092562 | | 4[html] |
| BIOLASE TECHNOLOGY INC | 811240 | NASDAQ:BLTI | 4[html] |
| BIOMARIN PHARMACEUTICAL INC | 1048477 | NASDAQ:BMRN | 4[html] 4[html] |
| BIONDI FRANK | 1032669 | | 4[html] |
| BIOSPECIFICS TECHNOLOGIES CORP | 875622 | NASDAQ:BSTC | 4[html] |
| BISHOP THOMAS W | 1248918 | | 4[html] |
| BLACK BOX CORP | 849547 | NASDAQ:BBOX | 4[html] 4[html] 4[html] |
| BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | 882150 | NYSE:MYN | 4[html] |
| BLACKWOOD HUGH | 1501375 | | 4[html] |
| BLAIR JAMES C | 1024000 | | 4[html] |
| BLANCHARD JAMES H | 1026931 | | 4[html] |
| BLATT GREGORY R | 1206793 | | 4[html] |
| BLICKENSTAFF ALVIN G | 1207319 | | 4[html] |
| BLOCK STEPHEN A | 1183721 | | 4[html] |
| BODY CENTRAL CORP | 1379246 | | 4[html] |
| BOEHLKE ROBERT J | 1192776 | | 4[html] |
| BOGER JOSHUA S | 1197023 | | 4[html] |
| BOGER KENNETH S | 1046336 | | 4[html] |
| BOJTOS PETER | 1264404 | | 4[html] |
| BOLINDER WILLIAM H | 1244614 | | 4[html] |
| BOLT WILLIAM J | 1199632 | | 4[html] |
| BONFIGLIO JOHN N | 1222253 | | 4[html] |
| BOSTON BEER CO INC | 949870 | NYSE:SAM | 4[html] 4[html] 4[html] 4[html] 4[html] |
| BOSTON PROPERTIES INC | 1037540 | NYSE:BXP | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| BOSTON PROPERTIES LTD PARTNERSHIP | 1043121 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| BOUR ANTHONY W | 1184483 | | 4[html] |
| BOYER JEFFREY N | 1214225 | | 4[html] |
| BOYLE TIMOTHY P | 1079756 | | 4[html] |
| BRAAM RONALD H | 1181533 | | 4[html] |
| BRADLEY FRANCIS R | 1231772 | | 4[html] |
| BRAILSFORD MARVIN D | 1180961 | | 4[html] |
| BRANDSTROM RAYMOND R | 1199279 | | 4[html] |
| BREARTON DAVID A | 1192472 | | 4[html] |
| BRILL KEITH | 1521905 | | 4[html] |
| BRIMHALL REED H | 1239303 | | 4[html] |
| BROOKNER MARK J | 938954 | | 4[html] |
| BROWN MICHAEL J | 1035909 | | 4[html] |
| BROWN MICHAEL W | 1205542 | | 4[html] |
| BROWN THOMAS K | 1378438 | | 4[html] |
| BRUNO JOHN G | 1283118 | | 4[html] |
| BUNTE AL | 1279707 | | 4[html] |
| BURKE JAMES J JR | 1091323 | | 4[html] |
| BUSBY BRUCE L | 1288254 | | 4[html] |
| Bacopoulos Nicholas G | 1444429 | | 4[html] |
| Baker Mark Robert | 1331438 | | 4[html] |
| Banham John Michael Middlecott | 1357635 | | 4[html] |
| Barham Norman | 1299260 | | 4[html] |
| Barlow H R Brereton | 1513860 | | 4[html] |
| Barnhart Victor J | 1436098 | | 4[html] |
| Base Garold R | 1363916 | | 4[html] |
| Basham Gary D | 1363917 | | 4[html] |
| Baty Stanley L | 1304008 | | 4[html] |
| Bennett Paul J | 1357137 | | 4[html] |
| BigBand Networks, Inc. | 1381325 | NASDAQ:BBND | 4[html] 4[html] 4[html] 4[html] 4[html] |
| Biodel Inc | 1322505 | NASDAQ:BIOD | 4[html] |
| Bisignano Frank | 1346629 | | 4[html] |
| Blair Robert A | 1378543 | | 4[html] |
| Blakemore Ralph T. | 1400603 | | 4[html] |
| Blue Ridge Investments, L.L.C. | 1453700 | | 4[html] |
| Bowers Robert E | 1327008 | | 4[html] |
| Boyer Richard B | 1312865 | | 4[html] |
| Braun Harald J | 1432148 | | 4[html] |
| Bready Cameron M | 1461620 | | 4[html] |
| Bromme Michael | 1478497 | | 4[html] |
| Brookdale Senior Living Inc. | 1332349 | NYSE:BKD | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| Brown Mills A | 1451197 | | 4[html] |
| Buller Kent | 1519338 | | 4[html] |
| Burkey M Kathryn | 1334339 | | 4[html] |
| Burwick David A | 1318320 | | 4[html] |
| Bush Jonathan | 1412213 | | 4[html] |
| Byrne Patrick J | 1316476 | | 4[html] |
| CABLEVISION SYSTEMS CORP /NY | 1053112 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| CAFARO DEBRA A | 1215188 | | 4[html] |
| CALIPER LIFE SCIENCES INC | 1014672 | NASDAQ:CALP NASDAQ:CALPW | 4[html] |
| CAMPBELL DANIEL W | 1184200 | | 4[html] |
| CAMPBELL THOMAS G | 1251303 | | 4[html] |
| CANYON COPPER CORP. | 1112706 | | 4[html] |
| CAPITAL CITY BANK GROUP INC | 726601 | | 4[html] |
| CARLEY THOMAS J | 1257908 | | 4[html] |
| CARLSEN STEVEN W | 1244609 | | 4[html] |
| CARNESALE ALBERT | 1239382 | | 4[html] |
| CAROLAN BRIAN | 1279714 | | 4[html] |
| CARROLL DANIEL B | 1194813 | | 4[html] |
| CARROLL MILTON | 1188744 | | 4[html] |
| CARROLL WALLACE E JR | 1192888 | | 4[html] |
| CARTER MILLER JOYCELYN | 1166855 | | 4[html] |
| CASEY THOMAS M. | 1411728 | | 4[html] |
| CASSIS JOHN L | 1033797 | | 4[html] |
| CASTOR JON | 1223719 | | 4[html] |
| CASUAL MALE RETAIL GROUP INC | 813298 | NASDAQ:CMRG | 4[html] 4[html] |
| CBS CORP | 813828 | NYSE:CBS NYSE:CBS/A NYSE:CPV NYSE:RBV | 4[html] |
| CENTRAL ENERGY PARTNERS LP | 1260828 | | 4[html] 4[html] |
| CENVEO, INC | 920321 | NYSE:CVO | 4[html] |
| CEPHALOPOD CORP | 1263307 | | 4[html] |
| CEPHEID | 1037760 | NASDAQ:CPHD | 4[html] |
| CHARTER COMMUNICATIONS, INC. /MO/ | 1091667 | | 4[html] |
| CHASE ANTHONY R | 1223756 | | 4[html] |
| CHEMICAL FINANCIAL CORP | 19612 | NASDAQ:CHFC | 4[html] |
| CHEVIRON MARK J | 1230087 | | 4[html] |
| CHINA NEW MEDIA CORP | 1080627 | | 4[html] |
| CHINA-BIOTICS, INC | 1271057 | NASDAQ:CHBT | 4[html] 4[html] |
| CHINACAST EDUCATION CORP | 1261888 | NASDAQ:CAST | 4[html] |
| CHOICE HOTELS INTERNATIONAL INC /DE | 1046311 | | 4[html] 4[html] |
| CHRISTMAN DANIEL W | 1199143 | | 4[html] |
| CHUBB CORP | 20171 | NYSE:CB | 4[html] |
| CHYRON CORP | 20232 | NASDAQ:CHYR | 4[html] 4[html] 4[html] |
| CICIORA SUSAN L | 1245558 | | 4[html] |
| CISLE DONALD M | 1167394 | | 4[html] |
| CLYBURN WILLIAM | 1220982 | | 4[html] |
| COATES INTERNATIONAL LTD \DE\ | 948426 | | 4[html] |
| COELHO TONY | 1078417 | | 4[html] |
| COEUR D ALENE MINES CORP | 215466 | | 4[html] 4[html] |
| COLE J DANIEL | 1218701 | | 4[html] |
| COLLECTORS UNIVERSE INC | 1089143 | NASDAQ:CLCT | 4[html] |
| COLLIS STEVEN H | 1191508 | | 4[html] |
| COLONIAL COMMERCIAL CORP | 21828 | | 4[html] 4[html] |
| COLTER GARY F | 1210912 | | 4[html] |
| COMMVAULT SYSTEMS INC | 1169561 | NASDAQ:CVLT | 4[html] 4[html] 4[html] 4[html] 4[html] |
| CONNICK HARRY F SR | 1263356 | | 4[html] |
| CONNS INC | 1223389 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| CONSOL Energy Inc | 1070412 | NYSE:CNX | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| COOK WILLIAM M | 1226577 | | 4[html] |
| CORCEPT THERAPEUTICS INC | 1088856 | NASDAQ:CORT | 4[html] |
| CORNERSTONE BANCSHARES INC | 1038773 | | 4[html] |
| COST PLUS INC/CA/ | 798955 | | 4[html] |
| COTT CORP /CN/ | 884713 | | 4[html] 4[html] |
| COVIELLO ARTHUR W JR | 1206587 | | 4[html] |
| COWAN RORY J | 1105502 | | 4[html] |
| CRAFT BREWERS ALLIANCE, INC. | 892222 | NASDAQ:HOOK | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| CRANE CO /DE/ | 25445 | | 4[html] 4[html] |
| CRANE JAMES R | 1007833 | | 4[html] |
| CRAWFORD & CO | 25475 | NYSE:CRD/A NYSE:CRD/B | 4[html] |
| CRAWFORD SALLY | 1199735 | | 4[html] |
| CREDIT ACCEPTANCE CORP | 885550 | NASDAQ:CACC | 4[html] 4[html] 4[html] |
| CROATTI CYNTHIA | 1260756 | | 4[html] |
| CROATTI RONALD D | 1261139 | | 4[html] |
| CRUM DAVID H | 1198511 | | 4[html] |
| Cabrera Susan F | 1179676 | | 4[html] |
| Camellia Partners, LLC | 1357858 | | 4[html] |
| Cancilla Russell J | 1454512 | | 4[html] |
| Cape Bancorp, Inc. | 1411303 | NASDAQ:CBNJ | 4[html] |
| Cardiovascular Systems Inc | 1180145 | NASDAQ:CSII | 4[html] 4[html] 4[html] |
| Cargill, Inc | 884100 | | 4[html] |
| Carter Zachary W | 1290782 | | 4[html] |
| Castellano Steven | 1485496 | | 4[html] |
| Chard Daniel R | 1289557 | | 4[html] |
| Chatham Lodging Trust | 1476045 | | 4[html] 4[html] 4[html] |
| China Biologic Products, Inc. | 1369868 | | 4[html] |
| China Reinv Partners, L.P. | 1464665 | | 4[html] |
| Chiu Hon Jane (Jason) | 1477550 | | 4[html] |
| Chou John G. | 1412636 | | 4[html] |
| Christian John | 1488059 | | 4[html] |
| ChromaDex Corp. | 1386570 | | 4[html] |
| Chrysler Group LLC | 1513153 | | 4[html] |
| Citta Ross A | 1429773 | | 4[html] |
| Clark H. Craig | 1215001 | | 4[html] |
| Clarke Henry B. | 1424398 | | 4[html] |
| Clearwire Corp /DE | 1442505 | | 4[html] |
| Coady Shawn W | 1520329 | | 4[html] |
| Coady Todd M | 1520172 | | 4[html] |
| Coates George J. | 1160170 | | 4[html] |
| Colvin Joe F | 1436129 | | 4[html] |
| Core-Mark Holding Company, Inc. | 1318084 | NASDAQ:CORE | 4[html] 4[html] |
| Corning Steven J | 1434791 | | 4[html] |
| Cramer Marc J | 1506616 | | 4[html] |
| Crawford Bruce A | 1369076 | | 4[html] |
| Cropper Spencer S | 1360876 | | 4[html] |
| Culhane Mark | 1407712 | | 4[html] |
| Cyclacel Pharmaceuticals, Inc. | 1130166 | NASDAQ:CYCC NASDAQ:CYCCP | 4[html] 4[html] 4[html] 4[html] 4[html] |
| DALVI AJIT M | 1217511 | | 4[html] |
| DAVIS WILLIAM E | 1073250 | | 4[html] |
| DAY JAMES C | 1188187 | | 4[html] |
| DE DEMANDOLX PIERRE | 1253485 | | 4[html] |
| DE LA FUENTE REYMUNDO JR | 1270688 | | 4[html] |
| DEADY CONAN R | 1184151 | | 4[html] |
| DEAN FOODS CO | 931336 | NYSE:DF | 4[html] |
| DECONCINI MICHAEL J | 1231022 | | 4[html] |
| DEFEO RONALD M | 1140109 | | 4[html] |
| DEIULIIS N J | 1288995 | | 4[html] |
| DELLA PENTA DAVID T | 1248746 | | 4[html] |
| DEMAND MEDIA INC. | 1365038 | | 4[html] |
| DENHOLM ROBYN M | 1242782 | | 4[html] |
| DENNER ALEXANDER J | 1361754 | | 4[html] |
| DENT THOMPSON | 1217277 | | 4[html] |
| DENTSPLY INTERNATIONAL INC /DE/ | 818479 | | 4[html] |
| DEVONSHIRE DAVID W | 1208316 | | 4[html] |
| DILLARDS INC | 28917 | | 4[html] 4[html] |
| DILLON ADRIAN T | 1163402 | | 4[html] |
| DILLON DONALD F | 945827 | | 4[html] |
| DIMICK NEIL F | 1248380 | | 4[html] |
| DIMLING JOHN A | 1249203 | | 4[html] |
| DIPAOLO E J JED | 1266100 | | 4[html] |
| DLESK SYLVAN J | 1254997 | | 4[html] |
| DOLAN KATHLEEN MARGARET | 933026 | | 4[html] |
| DOLAN-SWEENEY DEBORAH A | 933025 | | 4[html] |
| DOLLAR GENERAL CORP | 29534 | | 4[html] 4[html] |
| DOLLAR TREE INC | 935703 | NASDAQ:DLTR | 4[html] |
| DONALDSON CO INC | 29644 | NYSE:DCI | 4[html] 4[html] 4[html] |
| DRIESSNACK ROBERT | 1280543 | | 4[html] |
| DTS, INC. | 1226308 | NASDAQ:DTSI | 4[html] |
| DUPONT FABROS TECHNOLOGY, INC. | 1407739 | NYSE:DFT | 4[html] 4[html] 4[html] |
| DYKE JAMES W JR | 1262769 | | 4[html] |
| Damon Donna J. | 1521875 | | 4[html] |
| Davis Kenneth P. | 1504629 | | 4[html] |
| DeKraai Arlo B | 1418954 | | 4[html] |
| DemandTec, Inc. | 1400400 | NASDAQ:DMAN | 4[html] 4[html] |
| Derrington Keith A | 1496421 | | 4[html] |
| Dilts Gary E | 1513501 | | 4[html] |
| Doherty Patrick G | 1401998 | | 4[html] |
| Dolan Michael James | 1300383 | | 4[html] |
| Dolby Laboratories, Inc. | 1308547 | | 4[html] |
| Dolby Ray | 1316194 | | 4[html] |
| Doman Timothy A | 1388433 | | 4[html] |
| Dorman Products, Inc. | 868780 | NASDAQ:DORM | 4[html] |
| Duncan Richard Kenneth SR | 1450864 | | 4[html] |
| Dyke James V. | 1489027 | | 4[html] |
| EASTGROUP PROPERTIES INC | 49600 | NYSE:EGP | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| EAVES HAYDEN C III | 1225592 | | 4[html] |
| EBZERY WILLIAM B | 1198514 | | 4[html] |
| ECHELON CORP | 31347 | NASDAQ:ELON | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| ECOLOGY & ENVIRONMENT INC | 809933 | | 4[html] |
| ECTON DONNA R | 1207355 | | 4[html] |
| EDDENS PEGGY H | 1410822 | | 4[html] |
| EDELCUP NORMAN S | 1188342 | | 4[html] |
| EDINGER CHARLES R III | 1193294 | | 4[html] |
| EDWARDS JULIE H | 1189450 | | 4[html] |
| EGAN JOHN R | 1189174 | | 4[html] |
| EISWIRTH RICHARD S JR | 1374256 | | 4[html] |
| ELEFTHERIOU MICHAEL | 1247536 | | 4[html] |
| ELITE PHARMACEUTICALS INC /DE/ | 1053369 | | 4[html] |
| ELLISON LAWRENCE JOSEPH | 901999 | | 4[html] |
| EMC CORP | 790070 | NYSE:EMC | 4[html] |
| EMERITUS CORP\WA\ | 1001604 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| ENDURANCE SPECIALTY HOLDINGS LTD | 1179755 | NYSE:ENH NYSE:ENH^A | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| ENTEGRIS INC | 1101302 | NASDAQ:ENTG | 4[html] |
| EPSTEIN ROBERT S | 1252004 | | 4[html] |
| EQUITY ONE, INC. | 1042810 | NYSE:EQY | 4[html] |
| ERIE INDEMNITY CO | 922621 | NASDAQ:ERIE | 4[html] |
| ESHELMAN FREDRIC N | 1033409 | | 4[html] |
| ESPEY MFG & ELECTRONICS CORP | 33533 | AMEX:ESP | 4[html] 4[html] |
| ESSEX PROPERTY TRUST INC | 920522 | NYSE:ESS | 4[html] |
| ETTER THEODORE FOREST JR | 1518889 | | 4[html] |
| EVERIST THOMAS S | 1188880 | | 4[html] |
| EXPONENT INC | 851520 | NASDAQ:EXPO | 4[html] |
| EXXON MOBIL CORP | 34088 | NYSE:XOM | 4[html] |
| EZENIA INC | 943894 | | 4[html] |
| Einiger Carol B. | 1289668 | | 4[html] 4[html] |
| Emmens Matthew | 1298332 | | 4[html] |
| EnerJex Resources, Inc. | 8504 | | 4[html] |
| EnergySolutions, Inc. | 1393744 | NYSE:ES | 4[html] 4[html] 4[html] |
| Engle Robert E | 1454300 | | 4[html] |
| Enstar Group LTD | 1363829 | NASDAQ:ESGR | 4[html] |
| Entin Sean | 1521754 | | 4[html] |
| Erdoes Mary E. | 1473446 | | 4[html] |
| Ersman Jack D | 1363918 | | 4[html] |
| Eternal Energy Corp. | 1282613 | | 4[html] |
| FAERBER DENNIS | 1228898 | | 4[html] |
| FAIRBANKS RICHARD M | 1020070 | | 4[html] |
| FAISON RALPH E | 1189819 | | 4[html] |
| FARBER ERICA | 1208472 | | 4[html] |
| FEDERMAN IRWIN | 1192391 | | 4[html] |
| FEEHAN DANIEL R | 1188234 | | 4[html] |
| FEI CO | 914329 | NASDAQ:FEIC | 4[html] |
| FIAT S P A | 842317 | | 4[html] |
| FINNERTY CORINNE R | 1167397 | | 4[html] |
| FINNEY ELISHA W | 1217439 | | 4[html] |
| FINOCCHIO ROBERT J | 1209880 | | 4[html] |
| FIRST FINANCIAL BANCORP /OH/ | 708955 | | 4[html] 4[html] 4[html] 4[html] |
| FIRST INTERSTATE BANCSYSTEM INC | 860413 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| FIRST OPPORTUNITY FUND INC | 790202 | | 4[html] |
| FIRST POTOMAC REALTY TRUST | 1254595 | NYSE:FPO | 4[html] |
| FIRST UNITED CORP/MD/ | 763907 | | 4[html] |
| FIRST WEST VIRGINIA BANCORP INC | 37049 | AMEX:FWV | 4[html] |
| FISCHER WATT GOLD CO INC | 844788 | | 4[html] 4[html] 4[html] 4[html] |
| FISERV INC | 798354 | NASDAQ:FISV | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| FISHER JEFFREY H | 1256899 | | 4[html] |
| FLAHERTY JAMES F III | 1201560 | | 4[html] |
| FLEMING MICK | 1241476 | | 4[html] |
| FLOWERS FOODS INC | 1128928 | NYSE:FLO | 4[html] |
| FORD WILLIAM L | 1185018 | | 4[html] |
| FOREST OIL CORP | 38079 | NYSE:FST | 4[html] |
| FORMFACTOR INC | 1039399 | NASDAQ:FORM | 4[html] |
| FOSS DONALD A | 901185 | | 4[html] |
| FOSSIL INC | 883569 | NASDAQ:FOSL | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| FOSTER JEFFREY H | 1264701 | | 4[html] |
| FRANK RONALD L | 933327 | | 4[html] |
| FREEDMAN ALLEN | 1253805 | | 4[html] |
| FRENKEL JACOB A | 1237418 | | 4[html] 4[html] |
| FRIBOURG CHARLES | 1239715 | | 4[html] 4[html] 4[html] 4[html] |
| FU WINSTON S | 1225477 | | 4[html] |
| Fabrinet | 1408710 | | 4[html] |
| Faltemier Sharon K | 1365804 | | 4[html] |
| FedFirst Financial Corp | 1486058 | NASDAQ:FFCO | 4[html] |
| Ferge Kristin A | 1343345 | | 4[html] |
| Fiarman Jeffrey | 1362117 | | 4[html] |
| Fiat Group Automobiles S.p.A. | 1518841 | | 4[html] |
| Fiat North America LLC | 1518840 | | 4[html] |
| Fir Tree, L.L.C. | 1357860 | | 4[html] |
| Fischer John E. | 1294077 | | 4[html] |
| Flaherty James E | 1427556 | | 4[html] |
| Flowers J. Christopher | 1041196 | | 4[html] |
| Fogg Blaine V | 1326649 | | 4[html] |
| Foley Mary E | 1331461 | | 4[html] |
| Foley Todd | 1473930 | | 4[html] |
| Fox Daniel | 1492237 | | 4[html] |
| Fredman Andrew | 1357859 | | 4[html] |
| Furiex Pharmaceuticals, Inc. | 1484478 | | 4[html] |
| FutureFuel Corp. | 1337298 | | 4[html] |
| GABBARD O GENE | 1266168 | | 4[html] |
| GALLITANO DAVID J | 1217361 | | 4[html] |
| GARN EJ JAKE | 1184203 | | 4[html] |
| GARTNER INC | 749251 | NYSE:IT | 4[html] 4[html] |
| GEMUNDER JOEL F | 1224637 | | 4[html] |
| GENOMIC HEALTH INC | 1131324 | NASDAQ:GHDX | 4[html] |
| GERVAIS WILLIAM J | 1135091 | | 4[html] |
| GHERMEZIAN SYD | 1429082 | | 4[html] |
| GILES EDWARD M | 1057677 | | 4[html] |
| GILLIS EDWIN J | 1186557 | | 4[html] |
| GILMORE BENJAMIN A II | 1207141 | | 4[html] |
| GODFREY DAVID | 1491224 | | 4[html] |
| GODWIN A TIMOTHY | 1256303 | | 4[html] |
| GOEBERT DONALD F U | 898582 | | 4[html] |
| GOGGINS JOHN J | 1195304 | | 4[html] |
| GOLDEN BRUCE | 1224534 | | 4[html] |
| GOLDEN STAR RESOURCES LTD | 903571 | AMEX:GSS | 4[html] |
| GOLDMAN ASSOCIATES OF NEW YORK, INC. | 1295035 | | 4[html] |
| GOLDMAN KENNETH A | 1218470 | | 4[html] |
| GOLDMAN MICHAEL | 1295034 | | 4[html] |
| GOLDMAN SACHS & CO | 769993 | | 4[html] |
| GOLDMAN SACHS GROUP INC | 886982 | NYSE:GS NYSE:GS^A NYSE:GS^B NYSE:GS^C NYSE:GS^D | 4[html] |
| GOLDSMITH HARRY L | 1011909 | | 4[html] |
| GOLDSTEIN HAL | 1341030 | | 4[html] |
| GOLDSTEIN MICHAEL | 1043027 | | 4[html] |
| GOODRICH JOHN B | 1242008 | | 4[html] |
| GORDON FRANK | 1059231 | | 4[html] |
| GOULD FREDRIC H | 1187901 | | 4[html] |
| GRAVES GREGORY B | 1208109 | | 4[html] |
| GRAY MARY ANN | 1261974 | | 4[html] |
| GREENLAW HOLLIS M | 1518891 | | 4[html] |
| GREYLOCK XI LIMITED PARTNERSHIP | 1136545 | | 4[html] |
| GRIFFIN MARK E | 1183423 | | 4[html] |
