Company | CIK | Ticker Symbol | Document |
8X8 INC /DE/ | 1023731 | | 4[html] 4[html] |
99 CENTS ONLY STORES | 1011290 | NYSE:NDN | 4[html] |
ABERCROMBIE & FITCH CO /DE/ | 1018840 | | 4[html] |
ABRAMS CAPITAL LLC | 1112443 | | 4[html] |
ABRAMS CAPITAL MANAGEMENT, L.P. | 1358706 | | 4[html] |
ABRAMS CAPITAL MANAGEMENT, LLC | 1165407 | | 4[html] |
ACCESS NATIONAL CORP | 1176316 | NASDAQ:ANCX | 4[html] 4[html] |
ACME PACKET INC | 1130258 | NASDAQ:APKT | 4[html] |
ACXIOM CORP | 733269 | NASDAQ:ACXM | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
ADAIR CHARLES E | 1183732 | | 4[html] |
ADAMS GOLF INC | 1059763 | NASDAQ:ADGF | 4[html] |
ADAMS JOHN A | 1282225 | | 4[html] |
ADPT Corp | 709804 | NASDAQ:ADPT | 4[html] 4[html] 4[html] 4[html] 4[html] |
AIRGAS INC | 804212 | NYSE:ARG | 4[html] |
AK STEEL HOLDING CORP | 918160 | NYSE:AKS | 4[html] 4[html] 4[html] 4[html] 4[html] |
ALFANO MICHAEL C | 1203448 | | 4[html] |
ALLEN DEAN K | 1187008 | | 4[html] |
AMERICAN INTERNATIONAL GROUP INC | 5272 | NYSE:AFF NYSE:AIG NYSE:AIG^A NYSE:AVF | 4[html] |
AMERICAN PUBLIC EDUCATION INC | 1201792 | NASDAQ:APEI | 4[html] |
AMERICAN SPECTRUM REALTY INC | 1121783 | AMEX:AQQ | 4[html] |
AMERICAN WOODMARK CORP | 794619 | NASDAQ:AMWD | 4[html] 4[html] 4[html] 4[html] 4[html] |
AMPHENOL CORP /DE/ | 820313 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
ANADYS PHARMACEUTICALS INC | 1128495 | NASDAQ:ANDS | 4[html] 4[html] 4[html] 4[html] 4[html] |
ANDELMAN DAVID R | 1204566 | | 4[html] |
ANDERSONS INC | 821026 | | 4[html] |
ANN INC. | 874214 | NYSE:ANN | 4[html] |
AOL Inc. | 1468516 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
APACHE CORP | 6769 | NYSE:APA | 4[html] 4[html] 4[html] 4[html] 4[html] |
ARENDS MICHAEL A | 1282317 | | 4[html] |
ARKANSAS BEST CORP /DE/ | 894405 | | 4[html] |
ARROW FINANCIAL CORP | 717538 | NASDAQ:AROW | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
ASHFORD HOSPITALITY TRUST INC | 1232582 | NYSE:AHT NYSE:AHT^A NYSE:AHT^D | 4[html] 4[html] 4[html] 4[html] |
ASTEA INTERNATIONAL INC | 945989 | NASDAQ:ATEA | 4[html] |
ATMI INC | 1041577 | NASDAQ:ATMI | 4[html] |
ATP OIL & GAS CORP | 1123647 | NASDAQ:ATPG | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
ATRION CORP | 701288 | NASDAQ:ATRI | 4[html] 4[html] 4[html] 4[html] 4[html] |
AUDIOVOX CORP | 807707 | NASDAQ:VOXX | 4[html] |
AUGHTRY PAUL C III | 1395694 | | 4[html] |
AUTONATION, INC. | 350698 | | 4[html] 4[html] |
AZZURRO CAPITAL INC | 1349132 | | 4[html] |
Abraham Todd | 1495747 | | 4[html] |
Abrams Capital International, Ltd. | 1442184 | | 4[html] |
Abrams Capital Partners I, L.P. | 1292421 | | 4[html] |
Abrams Capital Partners II, L.P. | 1292420 | | 4[html] |
Abrams David C | 1292250 | | 4[html] |
Adams Burt A | 1367368 | | 4[html] |
Advent/Claymore Global Convertible Securities & Income Fund | 1391461 | | 4[html] |
AeroVironment Inc | 1368622 | NASDAQ:AVAV | 4[html] |
Agrawal Rajit Kumar | 1474288 | | 4[html] |
Alafi Christopher D | 1299430 | | 4[html] |
Alison Taunton-Rigby | 1024054 | | 4[html] |
Ameresco, Inc. | 1488139 | | 4[html] 4[html] 4[html] 4[html] |
Anacor Pharmaceuticals Inc | 1411158 | | 4[html] |
Anchin Jerry M | 1394811 | | 4[html] |
Angle Colin M | 1341689 | | 4[html] |
Anthera Pharmaceuticals Inc | 1316175 | | 4[html] |
Aranzana Frank | 1438561 | | 4[html] |
Arrow Alexander K. | 1497166 | | 4[html] |
Aryeh Jason | 1376960 | | 4[html] |
Atkin Scott C. | 1427139 | | 4[html] |
Atlantic Coast Financial CORP | 1404296 | | 4[html] |
Axion Power International, Inc. | 1028153 | | 4[html] |
BADIE RONALD P | 1264379 | | 4[html] |
BAILEY JOHN R | 1275015 | | 4[html] |
BAKER MARTIN RAYMOND | 1224178 | | 4[html] |
BALLANTINE JOHN W | 1244130 | | 4[html] |
BANCTRUST FINANCIAL GROUP INC | 783739 | NASDAQ:BTFG | 4[html] 4[html] 4[html] |
BANK OF AMERICA CORP /DE/ | 70858 | | 4[html] |
BANK OF THE OZARKS INC | 1038205 | | 4[html] |
BARD C R INC /NJ/ | 9892 | | 4[html] |
BARGE JAMES W | 1237441 | | 4[html] |
BARRETT COLLEEN C | 1027713 | | 4[html] |
BARTEL RALPH | 1221280 | | 4[html] |
BASSI JOSEPH V | 1245672 | | 4[html] |
BATTAT EMILE A | 1221109 | | 4[html] |
BAUN THEODORE W. | 1443910 | | 4[html] |
BEACHY DAVID J | 1208032 | | 4[html] |
BEAZER HOMES USA INC | 915840 | NYSE:BZH | 4[html] |
BECKMAN COULTER INC | 840467 | NYSE:BEC | 4[html] 4[html] |
BELLUZZO RICHARD | 1204925 | | 4[html] |
BENACIN PHILIPPE | 901877 | | 4[html] |
BENMOSCHE ROBERT H | 1214148 | | 4[html] |
BENNETT ARCHIE JR | 1260653 | | 4[html] |
BENNETT MONTGOMERY J | 1260654 | | 4[html] |
BENSON KEVIN E | 1258060 | | 4[html] |
BERG CHARLES | 1111804 | | 4[html] |
BERKELEY HELEN H | 1061394 | | 4[html] |
BERMAN LYLE | 903291 | | 4[html] |
BERNLOHR TIMOTHY J | 1286593 | | 4[html] |
BERO SAMUEL J | 938830 | | 4[html] |
BERTELSEN MARK A | 1196895 | | 4[html] |
BESANCON MICHAEL | 1199823 | | 4[html] |
BHATT NIMISH S | 1284210 | | 4[html] |
BIDLACK JERALD D | 1235788 | | 4[html] |
BIOGEN IDEC INC. | 875045 | NASDAQ:BIIB | 4[html] 4[html] 4[html] |
BIOLASE TECHNOLOGY INC | 811240 | NASDAQ:BLTI | 4[html] |
BIP GP LLC | 1298983 | | 4[html] |
BISGARD JAY C | 1248030 | | 4[html] |
BISHOP JOHN L | 1189846 | | 4[html] |
BLASTGARD INTERNATIONAL INC | 1102358 | | 4[html] |
BLICKLE JOHN C | 1231621 | | 4[html] |
BODY CENTRAL CORP | 1379246 | | 4[html] 4[html] |
BOERGER KENNETH A | 1208759 | | 4[html] |
BOGGAN DANIEL JR | 1175741 | | 4[html] |
BOHEN FREDERICK M | 1241887 | | 4[html] |
BOLDT JAMES R | 901764 | | 4[html] |
BONADIO TOM | 1262878 | | 4[html] |
BORICK STEVEN J | 1193964 | | 4[html] |
BOTTOMLINE TECHNOLOGIES INC /DE/ | 1073349 | | 4[html] |
BOWES WILLIAM K JR | 1225476 | | 4[html] |
BRACKE JAMES W | 1265843 | | 4[html] |
BRADY JEROME D | 1126448 | | 4[html] |
BRANDT ERIC | 1190639 | | 4[html] |
BRENNAN TERRENCE D | 1209925 | | 4[html] |
BRIGGS ROBERT W | 1231624 | | 4[html] |
BRISACK CHRIS A | 1244743 | | 4[html] |
BRISTOW DUKE K | 1201427 | | 4[html] |
BROOKS DAVID A | 1260555 | | 4[html] |
BROWN DAVID T | 1228301 | | 4[html] |
BROWN FRANKLIN D | 1226968 | | 4[html] |
BROWN ROBERT J | 1037994 | | 4[html] |
BROWN ROGER A | 1221675 | | 4[html] |
BRUNSWICK CORP | 14930 | NYSE:BC | 4[html] |
BRYANT WARREN F | 1187874 | | 4[html] |
BUCKNER CHARLES OLIVER | 1263376 | | 4[html] |
BUFFALO WILD WINGS INC | 1062449 | NASDAQ:BWLD | 4[html] |
BULLOCK THOMAS E | 1244766 | | 4[html] |
BUNKA CHRISTOPHER | 1103780 | | 4[html] |
BURNS JOHN E | 1209806 | | 4[html] |
BUTCHOFSKY ROBERT | 1309652 | | 4[html] |
Babcoke George F | 1428680 | | 4[html] |
Banko Frank | 1464582 | | 4[html] |
Barker Leonard F. | 1488897 | | 4[html] |
Barlow Gary T. | 1500066 | | 4[html] |
Barnes Randall C | 1298064 | | 4[html] |
Beale Frank P | 1400172 | | 4[html] |
Benfer David | 1325119 | | 4[html] |
Benning Kathleen M | 1269464 | | 4[html] |
BioMed Realty Trust Inc | 1289236 | | 4[html] 4[html] 4[html] 4[html] 4[html] |
Blair Linda H | 1333124 | | 4[html] |
Blake Patrick | 1466438 | | 4[html] |
Blakey Richard W | 1388045 | | 4[html] |
Blue Ridge Investments, L.L.C. | 1453700 | | 4[html] |
Bohannon Thomas J. | 1452601 | | 4[html] |
Bourget Jonathan | 1500829 | | 4[html] |
Boyer Bradley Scott | 1501251 | | 4[html] |
Boyne James J | 1431377 | | 4[html] |
Brelsford James F. | 1508056 | | 4[html] |
Brewer W Keith | 1365868 | | 4[html] |
Broome Richard D | 1435657 | | 4[html] |
Broome Theodore G | 1465592 | | 4[html] |
Brown Bruce | 1436840 | | 4[html] |
Brown Joel T. | 1463453 | | 4[html] |
Bryan David W | 1294191 | | 4[html] |
Bulkley G Bradford | 1315101 | | 4[html] |
Burkey M Kathryn | 1334339 | | 4[html] |
Burt Carol | 1493926 | | 4[html] |
Byrd Warren W | 1491615 | | 4[html] |
Byrne Patrick J | 1316476 | | 4[html] |
CAGAN LAIRD Q | 1216792 | | 4[html] |
CALAMARI JOHN | 1261405 | | 4[html] |
CALAMOS JOHN P SR | 1248580 | | 4[html] |
CALBERT MICHAEL M | 1213179 | | 4[html] |
CALIFANO JOSEPH A | 1198866 | | 4[html] |
CALLIDUS SOFTWARE INC | 1035748 | NASDAQ:CALD | 4[html] |
CAMBIUM LEARNING GROUP, INC. | 1466815 | | 4[html] |
CANNABIS MEDICAL SOLUTIONS, INC. | 1040850 | | 4[html] |
CANTERBURY PARK HOLDING CORP | 926761 | NASDAQ:CPHC | 4[html] |
CAPITAL SENIOR LIVING CORP | 1043000 | NYSE:CSU | 4[html] 4[html] |
CAPPELINE GARY A | 1217372 | | 4[html] |
CARBO CERAMICS INC | 1009672 | NYSE:CRR | 4[html] |
CARRIAGE SERVICES INC | 1016281 | NYSE:CSV | 4[html] |
CARROZZA ANTHONY | 1280069 | | 4[html] |
CARTER BRUCE L A | 1225503 | | 4[html] |
CARUSONE JOHN J JR | 1187056 | | 4[html] |
CASTALDI DAVID L | 1234809 | | 4[html] |
CASTLE A M & CO | 18172 | NYSE:CAS | 4[html] |
CATO CORP | 18255 | NYSE:CTR | 4[html] |
CAWLEY TOM | 1251653 | | 4[html] |
CBS CORP | 813828 | NYSE:CBS NYSE:CBS/A NYSE:CPV NYSE:RBV | 4[html] 4[html] 4[html] |
CC Media Holdings Inc | 1400891 | | 4[html] |
CDEX INC | 1173738 | | 4[html] 4[html] 4[html] |
CENTRAL ENERGY PARTNERS LP | 1260828 | | 4[html] 4[html] |
CENTRAL VERMONT PUBLIC SERVICE CORP | 18808 | | 4[html] |
CENVEO, INC | 920321 | NYSE:CVO | 4[html] |
CEPHALOPOD CORP | 1263307 | | 4[html] |
CEVA INC | 1173489 | NASDAQ:CEVA | 4[html] 4[html] |
CFS BANCORP INC | 1058438 | NASDAQ:CITZ | 4[html] |
CHANDLER SCOTT C | 1260085 | | 4[html] |
CHANG DIANE | 1185585 | | 4[html] |
CHARLES M REGINA | 1431512 | | 4[html] |
CHART INDUSTRIES INC | 892553 | NASDAQ:GTLS | 4[html] |
CHASE CORP | 830524 | AMEX:CCF | 4[html] |
CHEMBIO DIAGNOSTICS, INC. | 1092662 | | 4[html] |
CHEMICAL FINANCIAL CORP | 19612 | NASDAQ:CHFC | 4[html] |
CHEVRON CORP | 93410 | NYSE:CVX | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CHILDERS CINDY K | 1179692 | | 4[html] |
CHINA BAK BATTERY INC | 1117171 | NASDAQ:CBAK | 4[html] |
CHINA PHARMA HOLDINGS, INC. | 1106644 | | 4[html] 4[html] |
CHIPOTLE MEXICAN GRILL INC | 1058090 | NYSE:CMG NYSE:CMG/B | 4[html] 4[html] 4[html] 4[html] |
CHOICEONE FINANCIAL SERVICES INC | 803164 | | 4[html] 4[html] 4[html] 4[html] |
CHOLMONDELEY PAULA H | 1193675 | | 4[html] |
CHRISTENSON GLENN C | 1194560 | | 4[html] |
CHRISTOTHOULOU PETER | 1282316 | | 4[html] |
CHURCH & DWIGHT CO INC /DE/ | 313927 | | 4[html] |
CIENA CORP | 936395 | NASDAQ:CIEN | 4[html] |
CIGARRAN THOMAS G | 903095 | | 4[html] |
CIMETRIX INC | 786620 | | 4[html] 4[html] 4[html] |
CIT GROUP INC | 1171825 | NYSE:CIT NYSE:CIT^A NYSE:CIT^C NYSE:CIT^Z | 4[html] |
CITADEL BROADCASTING CORP | 1174527 | | 4[html] 4[html] 4[html] 4[html] |
CITIZENS BANCORP OF VIRGINIA INC | 1277254 | | 4[html] |
CLARKE C BOYD | 1182504 | | 4[html] |
COELHO TONY | 1078417 | | 4[html] |
COHEN WILLIAM S | 1133628 | | 4[html] |
COLEMAN MICHAEL J | 1039011 | | 4[html] |
COLLECTIVE BRANDS, INC. | 1060232 | NYSE:PSS | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
COLVIN PAUL | 1513900 | | 4[html] |
CONCEPTUS INC | 896778 | NASDAQ:CPTS | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CONCHO RESOURCES INC | 1358071 | NYSE:CXO | 4[html] |
CONSIDINE TERRY | 1229384 | | 4[html] |
COPYTELE INC | 715446 | | 4[html] 4[html] |
CORONADO WILLIAM J | 1073322 | | 4[html] |
CORTES JOSE | 1212364 | | 4[html] |
CORTEX PHARMACEUTICALS INC/DE/ | 849636 | | 4[html] |
COVENTRY HEALTH CARE INC | 1054833 | NYSE:CVH | 4[html] |
COX GEOFFREY F | 1021014 | | 4[html] |
COX PAUL B JR | 1208036 | | 4[html] |
CPS TECHNOLOGIES CORP/DE/ | 814676 | | 4[html] |
CRAFT BREWERS ALLIANCE, INC. | 892222 | NASDAQ:HOOK | 4[html] 4[html] 4[html] 4[html] 4[html] |
CREWS TERRELL K | 1126219 | | 4[html] |
CROSS A T CO | 25793 | NASDAQ:ATX | 4[html] 4[html] |
CROSSGROVE PETER A | 1278522 | | 4[html] |
CRUCKSHANK JAMES W | 1274643 | | 4[html] |
CUI KE MARCUS | 1508298 | | 4[html] |
CUNNINGHAM RALPH S | 1182276 | | 4[html] |
CUTLER WILLIAM F JR | 1201737 | | 4[html] |
CVR ENERGY INC | 1376139 | NYSE:CVI | 4[html] |
CYTEC INDUSTRIES INC/DE/ | 912513 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
Calamos Asset Management, Inc. /DE/ | 1299033 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
Calamos Family Partners, Inc. | 1307316 | | 4[html] |
Cambon Barbara R | 1299163 | | 4[html] |
CareView Communications Inc | 1377149 | | 4[html] |
Carlyle Partners III, L.P. | 1494804 | | 4[html] |
Carpenter Herbert O | 1397809 | | 4[html] |
Caulfield E Michael | 1301044 | | 4[html] |
Cavazos Amado | 1437675 | | 4[html] |
Central Energy, L.P. | 1507047 | | 4[html] |
Central Energy, LLC | 1507039 | | 4[html] |
Centurion Alejandro | 1386723 | | 4[html] |
Cerulli Joseph M | 1443241 | | 4[html] |
Chai Nelson | 1299914 | | 4[html] |
Chambon Philippe O. | 1192212 | | 4[html] |
Charlesworth John S | 1350889 | | 4[html] |
Chesapeake Lodging Trust | 1473078 | | 4[html] 4[html] 4[html] 4[html] 4[html] |
Chong Ivan | 1483019 | | 4[html] |
Christensen Covey C. | 1425027 | | 4[html] |
Cipriano Giovanna | 1344931 | | 4[html] |
Clark Stanley L | 1315873 | | 4[html] |
Clarke Michael B | 1353113 | | 4[html] |
Cohen Robert A | 1512807 | | 4[html] |
Columbia Pacific Opportunity Fund, L.P. | 1399010 | | 4[html] |
Condame Jennifer R | 1441494 | | 4[html] |
Congdon Keith N | 1400164 | | 4[html] |
Conrad Nicholas C | 1475147 | | 4[html] |
Conver Timothy E | 1383773 | | 4[html] |
Coradini Robert | 1474528 | | 4[html] |
Costa Brava Partnership III LP | 1319959 | | 4[html] |
Cowell Andy | 1417671 | | 4[html] |
Cox Greg | 1453928 | | 4[html] |
Cropper Spencer S | 1360876 | | 4[html] |
DAKE GARY C | 1231075 | | 4[html] |
DALTON CHARLES E | 1246554 | | 4[html] |
DALZELL RICHARD L | 1184753 | | 4[html] |
DANAHER CORP /DE/ | 313616 | | 4[html] |
DAUMAN PHILIPPE P | 1119834 | | 4[html] |
DAVIS BRUCE L | 1218987 | | 4[html] 4[html] |
DAVIS CHRIS A | 1211057 | | 4[html] |
DAVIS EUGENE I | 1028689 | | 4[html] |
DAVIS NANCY B | 1193290 | | 4[html] |
DAVIS PETER B | 1222789 | | 4[html] |
DAVISON C HAMILTON | 1270317 | | 4[html] |
DBD Investors V Holdings, L.L.C. | 1510750 | | 4[html] |
DBD Investors V, L.L.C. | 1427022 | | 4[html] |
DE GREEF RODERICK | 1241181 | | 4[html] |
DEANGELO LAWRENCE J | 1268928 | | 4[html] |
DENDREON CORP | 1107332 | NASDAQ:DNDN | 4[html] 4[html] |
DENHAM ROBERT E | 1195643 | | 4[html] |
DENTSPLY INTERNATIONAL INC /DE/ | 818479 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
DERMA SCIENCES, INC. | 892160 | | 4[html] |
DEVITRE DINYAR S | 1025050 | | 4[html] |
DEVRY INC | 730464 | NYSE:DV | 4[html] 4[html] |
DEX ONE Corp | 30419 | | 4[html] |
DGSE COMPANIES INC | 701719 | AMEX:DGC | 4[html] |
DILLER JAMES | 1215805 | | 4[html] |
DILLY ARTHUR H | 1244746 | | 4[html] |
DIME COMMUNITY BANCSHARES INC | 1005409 | NASDAQ:DCOM | 4[html] |
DIODES INC /DEL/ | 29002 | | 4[html] 4[html] 4[html] 4[html] |
DOBSON JULIE A | 1178460 | | 4[html] |
DOLLAR GENERAL CORP | 29534 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
DONEGAL GROUP INC | 800457 | NASDAQ:DGICA NASDAQ:DGICB | 4[html] |
DOOLAN MARTIN P | 1191871 | | 4[html] |
DOOLEY THOMAS E | 1208414 | | 4[html] |
DOUGHERTY ROBERT A | 1237778 | | 4[html] |
DRAUT ERIC JOHN | 1214020 | | 4[html] |
DRIESSNACK ROBERT | 1280543 | | 4[html] |
DRILL SCOTT | 1122091 | | 4[html] |
DRILLOCK DAVID M | 1205340 | | 4[html] |
DUCEY MICHAEL E | 1272987 | | 4[html] |
DYKSTRA KAREN E | 1198848 | | 4[html] |
DYNAMIC MATERIALS CORP | 34067 | NASDAQ:BOOM | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
Dahlberg Burton F | 1293354 | | 4[html] |
Davis Gregory S | 1405542 | | 4[html] |
De Perio Joseph A | 1516297 | | 4[html] |
DeJohn Joseph A. | 1440450 | | 4[html] |
Deese Willie A | 1328766 | | 4[html] |
Deily Linnet F | 1344863 | | 4[html] |
Dennis Edward A | 1299118 | | 4[html] |
Denton Matthew Todd | 1483125 | | 4[html] |
Derba Laura A | 1455737 | | 4[html] |
Derycz Peter | 1351848 | | 4[html] |
Digimarc CORP | 1438231 | NASDAQ:DMRC | 4[html] 4[html] |
DirecTECH Holding Company, Inc. | 1427463 | | 4[html] |
Diversified Opportunities, Inc. | 919175 | | 4[html] |
Dixon Denmar John | 1461836 | | 4[html] |
Dolby Laboratories, Inc. | 1308547 | | 4[html] |
Dolby Ray | 1316194 | | 4[html] |
Donahoe John J | 1321240 | | 4[html] |
Donovan Shawn M | 1464888 | | 4[html] |
Dunston Steven Cary | 1378492 | | 4[html] |
Dyer Joseph Wendell | 1343118 | | 4[html] |
EANES GLENN | 1183913 | | 4[html] |
EATON ROBERT J | 1194903 | | 4[html] |
EBAY INC | 1065088 | NASDAQ:EBAY | 4[html] |
EBERLE ROBERT A | 1225454 | | 4[html] |
ECKERT THOMAS D | 1212333 | | 4[html] |
EDELMAN FINANCIAL GROUP INC. | 1071341 | NASDAQ:SMHG | 4[html] |
EDUCATION MANAGEMENT CORPORATION | 880059 | | 4[html] |
EICHLER RODNEY J | 1240573 | | 4[html] |
ELLIS JUDITH A | 1256139 | | 4[html] |
ELLISON LAWRENCE JOSEPH | 901999 | | 4[html] |
ELMURIB RA'ED | 1389192 | | 4[html] |
ELSTROTT JOHN | 1199662 | | 4[html] |
EMC CORP | 790070 | NYSE:EMC | 4[html] |
ENDOLOGIX INC /DE/ | 1013606 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
ENERGY PARTNERS LTD | 750199 | | 4[html] 4[html] |
ENGIBOUS THOMAS J | 1194832 | | 4[html] |
ENSIGN GROUP, INC | 1125376 | | 4[html] 4[html] |
ENTERPRISE PRODUCTS PARTNERS L P | 1061219 | NYSE:EPD | 4[html] |
ENTRAVISION COMMUNICATIONS CORP | 1109116 | NYSE:EVC | 4[html] 4[html] 4[html] 4[html] |
ENTROPIC COMMUNICATIONS INC | 1227930 | NASDAQ:ENTR | 4[html] |
EPSTEIN STEVEN B | 1276619 | | 4[html] |
EQUITY RESIDENTIAL | 906107 | NYSE:EQR NYSE:EQR^E NYSE:EQR^H NYSE:EQR^N | 4[html] 4[html] |
ERVINE BRIAN R | 1185765 | | 4[html] |
ESCALADE INC | 33488 | NASDAQ:ESCA | 4[html] 4[html] |
ESKEW MICHAEL L | 1227734 | | 4[html] |
ESOP Trust Co. FBO Richard Rinberg | 1389838 | | 4[html] |
ESTEE LAUDER COMPANIES INC | 1001250 | NYSE:EL | 4[html] 4[html] 4[html] 4[html] 4[html] |
ETHAN ALLEN INTERIORS INC | 896156 | NYSE:ETH | 4[html] |
EVOLUTION PETROLEUM CORP | 1006655 | AMEX:EPM | 4[html] |
EVOLVING SYSTEMS INC | 1052054 | NASDAQ:EVOL | 4[html] |
Edgemond John W IV | 1292909 | | 4[html] |
Edwards George Royalty | 1362730 | | 4[html] |
El-Hibri Fuad | 1380185 | | 4[html] |
Elliott Chris A. | 1500056 | | 4[html] |
Ells Steve | 1350873 | | 4[html] |
Embassy Bancorp, Inc. | 1449794 | | 4[html] |
Emdeon Inc. | 1444598 | | 4[html] 4[html] 4[html] |
Emergency Medical Services CORP | 1344154 | NYSE:EMS | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
Emergent BioSolutions Inc. | 1367644 | NYSE:EBS | 4[html] |
Employers Holdings, Inc. | 1379041 | NYSE:EIG | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
England Mary Jane | 1302621 | | 4[html] |
Exner Michael P | 1477135 | | 4[html] |
FAERBER DENNIS | 1228898 | | 4[html] |
FALBERG KATHRYN E | 1206977 | | 4[html] |
FARESE MICHAEL J. | 1172508 | | 4[html] |
FEIGER MITCHELL | 1244422 | | 4[html] |
FERNANDES ANTHONY G | 1173585 | | 4[html] |
FERNANDEZ MANUEL A | 1216312 | | 4[html] |
FERRIS JAMES J | 1120771 | | 4[html] |
FINDEX COM INC | 1089061 | | 4[html] |
FIRST CITIZENS BANCSHARES INC /DE/ | 798941 | | 4[html] 4[html] |
FIRST COMMUNITY BANCSHARES INC /NV/ | 859070 | | 4[html] |
FIRST INTERSTATE BANCSYSTEM INC | 860413 | | 4[html] |
FIRST PULASKI NATIONAL CORP | 354706 | | 4[html] |
FIRST UNITED CORP/MD/ | 763907 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
FIRSTMERIT CORP /OH/ | 354869 | | 4[html] 4[html] 4[html] |
FISHER COMMUNICATIONS INC | 1034669 | NASDAQ:FSCI | 4[html] |
FITZGERALD MARY ELIZABETH T | 1184488 | | 4[html] |
FLAMINIA ALINKA | 1389174 | | 4[html] |
FLEMING SHANE D | 1309051 | | 4[html] |
FLOWERS FOODS INC | 1128928 | NYSE:FLO | 4[html] 4[html] 4[html] 4[html] |
FLUSHING FINANCIAL CORP | 923139 | NASDAQ:FFIC | 4[html] |
FMC TECHNOLOGIES INC | 1135152 | NYSE:FTI | 4[html] |
FOLETTA MARK G | 1236389 | | 4[html] |
FOLTA CARL D | 1200605 | | 4[html] |
FOOT LOCKER INC | 850209 | | 4[html] 4[html] 4[html] 4[html] |
FOOTE WILLIAM C | 1020079 | | 4[html] |
FORD GERALD J | 1021572 | | 4[html] |
FORESTER LYNN | 1050985 | | 4[html] |
FORTINET INC | 1262039 | | 4[html] 4[html] |
FOSSEL JON S | 1187764 | | 4[html] |
FOSTER JONATHAN F | 1122068 | | 4[html] |
FOSTER KENT B | 1191475 | | 4[html] |
FOSTER WHEELER AG | 1130385 | NASDAQ:FWLT NASDAQ:FWLTW | 4[html] |
FOTIADIS MARIOS | 1283402 | | 4[html] |
FRANK FRED | 1181155 | | 4[html] |
FRANKLAND G THOMAS | 1184982 | | 4[html] |
FRANKLIN ELECTRIC CO INC | 38725 | NASDAQ:FELE | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
FRAZIER A D JR | 1088476 | | 4[html] |
FREEMAN GEORGE C III | 1133495 | | 4[html] |
FRIBOURG CHARLES | 1239715 | | 4[html] 4[html] |
FRIBOURG PAUL J | 1070938 | | 4[html] |
FRICKLAS MICHAEL D | 1200607 | | 4[html] |
FRIEDMAN MICHELE | 1199077 | | 4[html] |
FULLER MORTIMER B III | 1032793 | | 4[html] |
FURMAN WILLIAM A | 937952 | | 4[html] |
FUTRELL MARY H | 1247230 | | 4[html] |
Fater David H | 1394813 | | 4[html] 4[html] |
Fauls Janet Mary | 1421507 | | 4[html] |
Felsten Gary J | 1432989 | | 4[html] |
Figueroa Jean-Christophe | 1405739 | | 4[html] |
First Clover Leaf Financial Corp. | 1283582 | NASDAQ:FCLF | 4[html] |
Flanagan Glenda J | 1201245 | | 4[html] |
Flournoy John | 1335315 | | 4[html] |
Foland Steven R. | 1428145 | | 4[html] |
Fortier Alan | 1441495 | | 4[html] |
Foy Douglas I | 1496492 | | 4[html] |
FreightCar America, Inc. | 1320854 | NASDAQ:RAIL | 4[html] 4[html] 4[html] |
GALLAGHER THOMAS | 1216098 | | 4[html] |
GALLITANO DAVID J | 1217361 | | 4[html] |
GAMMIE ANTHONY P | 1209804 | | 4[html] |
GARRAUX JAMES D | 1236169 | | 4[html] |
GARRETT MARK | 1246215 | | 4[html] |
GEARY WILLIAM W JR | 1172751 | | 4[html] |
GENESEE & WYOMING INC | 1012620 | NYSE:GWR | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
GENEVE HOLDINGS INC | 929162 | | 4[html] |
GENUINE PARTS CO | 40987 | NYSE:GPC | 4[html] |
GEORGE ALAN W | 1219715 | | 4[html] |
