Company | CIK | Ticker Symbol | Document |
1ST CONSTITUTION BANCORP | 1141807 | NASDAQ:FCCY | 10-Q[html] |
1st Financial Services CORP | 1434743 | | 10-Q[html] |
21ST CENTURY HOLDING CO | 1069996 | NASDAQ:TCHC | 10-Q[html] |
3DICON CORP | 1375195 | | 10-Q[html] |
4 KIDS ENTERTAINMENT INC | 58592 | | 10-Q[html] |
AAA CAPITAL ENERGY FUND L.P. | 1057051 | | 10-Q[html] |
AAA CAPITAL ENERGY FUND L.P. II | 1227268 | | 10-Q[html] |
AAA PUBLIC ADJUSTING GROUP, INC. | 1424718 | | 10-Q[html] |
AASTROM BIOSCIENCES INC | 887359 | NASDAQ:ASTM | 10-Q[html] |
AB&T Financial CORP | 1435161 | | 10-Q[html] |
ABC Acquisition Corp 1502 | 1501017 | | 10-Q[html] |
ACCELERATED ACQUISITIONS II INC | 1430175 | | 10-Q[html] |
ACCELERATED ACQUISITIONS IV INC | 1444144 | | 10-Q[html] |
ACCELERATED ACQUISITIONS V INC | 1444145 | | 10-Q[html] |
ACCELLENT INC | 1342505 | | 10-Q[html] |
ACCESS NATIONAL CORP | 1176316 | NASDAQ:ANCX | 10-Q[html] |
ACCESS PHARMACEUTICALS INC | 318306 | | 10-Q[html] |
ACE MARKETING & PROMOTIONS INC | 1084267 | | 10-Q[html] |
ACELRX PHARMACEUTICALS INC | 1427925 | | 10-Q[html] |
ACL SEMICONDUCTORS INC | 934445 | | 10-Q[html] |
ACQUIRED SALES CORP | 1391135 | | 10-Q[html] |
ADCARE HEALTH SYSTEMS INC | 1004724 | AMEX:ADK AMEX:ADK/WS | 10-Q[html] |
ADEN SOLUTIONS INC. | 1427639 | | 10-Q[html] |
ADEONA PHARMACEUTICALS, INC. | 894158 | AMEX:AEN | 10-Q[html] |
ADINO ENERGY CORP | 700815 | | 10-Q[html] |
AEOLUS PHARMACEUTICALS, INC. | 1261734 | | 10-Q[html] |
AEROCENTURY CORP | 1036848 | AMEX:ACY | 10-Q[html] |
AFFIRMATIVE INSURANCE HOLDINGS INC | 1282543 | NASDAQ:AFFM | 10-Q[html] |
AFH HOLDING V, INC | 1419073 | | 10-Q[html] |
AFH HOLDING VI, INC. | 1419069 | | 10-Q[html] |
AFH HOLDING VII, INC. | 1419067 | | 10-Q[html] |
AFH Holding III, Inc. | 1406980 | | 10-Q[html] |
AFH Holding IV, Inc. | 1406979 | | 10-Q[html] |
AGY Holding Corp. | 1431824 | | 10-Q[html] |
AIR LEASE CORP | 1487712 | | 10-Q[html] |
AIS FUTURES FUND IV LP | 1023453 | | 10-Q[html] |
AISystems, Inc. | 1328769 | | 10-Q[html] |
AIVTECH INTERNATIONAL GROUP CO. | 1471302 | | 10-Q[html] |
ALANCO TECHNOLOGIES INC | 98618 | NASDAQ:ALAN | 10-Q[html] |
ALION SCIENCE & TECHNOLOGY CORP | 1166568 | | 10-Q[html] |
ALLIANCE BANKSHARES CORP | 1181001 | NASDAQ:ABVA | 10-Q[html] |
ALLIED MOTION TECHNOLOGIES INC | 46129 | NASDAQ:AMOT | 10-Q[html] |
ALLIED RESOURCES INC | 1211524 | | 10-Q[html] |
ALR TECHNOLOGIES INC | 1087022 | | 10-Q[html] |
ALTERNET SYSTEMS INC | 1126003 | | 10-Q[html] |
AMARU INC | 1139822 | | 10-Q[html] |
AMERICAN BIO MEDICA CORP | 896747 | NASDAQ:ABMC | 10-Q[html] |
AMERICAN DG ENERGY INC | 1378706 | | 10-Q[html] |
AMERICAN ENERGY GROUP LTD | 843212 | | 10-Q[html] |
AMERICAN LOCKER GROUP INC | 8855 | | 10-Q[html] |
AMERICAN MEDICAL ALERT CORP | 700721 | NASDAQ:AMAC | 10-Q[html] |
AMERICAN POWER CORP. | 1436174 | | 10-Q[html] |
AMERICAN REALTY INVESTORS INC | 1102238 | NYSE:ARL | 10-Q[html] |
AMERICAN RESTAURANT CONCEPTS INC | 1452872 | | 10-Q[html] |
AMERICAN SHARED HOSPITAL SERVICES | 744825 | AMEX:AMS | 10-Q[html] |
AMERICAN SOIL TECHNOLOGIES INC | 1031896 | | 10-Q[html] |
AMERICAN SPECTRUM REALTY INC | 1121783 | AMEX:AQQ | 10-Q[html] |
AMERITRANS CAPITAL CORP | 1064015 | NASDAQ:AMTC NASDAQ:AMTCP | 10-Q[html] |
AMERITYRE CORP | 945828 | NASDAQ:AMTY | 10-Q[html] |
AMPAL-AMERICAN ISRAEL CORP | 731859 | NASDAQ:AMPL | 10-Q[html] |
AMSCAN HOLDINGS INC | 1024729 | | 10-Q[html] |
ANAVEX LIFE SCIENCES CORP. | 1314052 | | 10-Q[html] |
ANGIOTECH PHARMACEUTICALS INC | 1096481 | NASDAQ:ANPI | 10-Q[html] |
ANHUI TAIYANG POULTRY CO INC | 1394120 | | 10-Q[html] |
ANTIVIRAL TECHNOLOGIES, INC. | 1445226 | | 10-Q[html] |
AOXING PHARMACEUTICAL COMPANY, INC. | 1060426 | | 10-Q[html] |
AP PHARMA INC /DE/ | 818033 | | 10-Q[html] |
APD ANTIQUITIES, INC. | 1289046 | | 10-Q[html] |
APEX 1, INC. | 1500861 | | 10-Q[html] |
APOGEE TECHNOLOGY INC | 823876 | | 10-Q[html] |
APOLLO SOLAR ENERGY, INC. | 726435 | | 10-Q[html] |
APOLO GOLD & ENERGY INC. | 1040721 | | 10-Q[html] |
APPLIED DNA SCIENCES INC | 744452 | | 10-Q[html] |
AQUENTIUM INC | 918997 | | 10-Q[html] |
ARCA biopharma, Inc. | 907654 | NASDAQ:ABIO | 10-Q[html] |
ARCH WESTERN RESOURCES LLC | 1255895 | | 10-Q[html] |
ARDENT MINES LTD | 1129018 | | 10-Q[html] |
ARKANOVA ENERGY CORP. | 1191359 | | 10-Q[html] |
AROTECH CORP | 916529 | NASDAQ:ARTX | 10-Q[html] |
ART DIMENSIONS, INC. | 1445918 | | 10-Q[html] |
ARTVENTIVE MEDICAL GROUP, INC. | 1405249 | | 10-Q[html] |
ARVANA INC | 1113313 | | 10-Q[html] |
ASIA PROPERTIES INC | 1070789 | | 10-Q[html] |
ASSOCIATED MATERIALS, LLC | 802967 | | 10-Q[html] |
ATEL 14, LLC | 1463389 | | 10-Q[html] |
ATEL CAPITAL EQUIPMENT FUND IX LLC | 1125264 | | 10-Q[html] |
ATEL CAPITAL EQUIPMENT FUND VII LP | 1019542 | | 10-Q[html] |
ATEL CAPITAL EQUIPMENT FUND VIII LLC | 1069152 | | 10-Q[html] |
ATEL CAPITAL EQUIPMENT FUND X LLC | 1186258 | | 10-Q[html] |
ATEL CASH DISTRIBUTION FUND V L P | 892875 | | 10-Q[html] |
ATEL CASH DISTRIBUTION FUND VI LP | 927569 | | 10-Q[html] |
ATEL Capital Equipment Fund XI, LLC | 1297667 | | 10-Q[html] |
ATLANTICA INC | 1062506 | | 10-Q[html] |
ATLAS FUTURES FUND LIMITED PARTNERSHIP | 865549 | | 10-Q[html] |
ATS CORP | 1325460 | | 10-Q[html] |
AUBURN NATIONAL BANCORPORATION INC | 750574 | NASDAQ:AUBN | 10-Q[html] |
AUXILIO INC | 1011432 | | 10-Q[html] |
Abingdon Futures Fund LP | 1386164 | | 10-Q[html] |
AbitibiBowater Inc. | 1393066 | NYSE:ABH | 10-Q[html] |
Abtech Holdings, Inc. | 1405858 | | 10-Q[html] |
Access to Money, Inc. | 749254 | | 10-Q[html] |
Accredited Members Holding Corp | 1388132 | | 10-Q[html] |
Adelman Enterprises, Inc. | 1435613 | | 10-Q[html] |
Advanced BioEnergy, LLC | 1325740 | | 10-Q[html] |
Advanced Water Technology Holdings, Inc. | 1439570 | | 10-Q[html] |
Aegerion Pharmaceuticals, Inc. | 1338042 | | 10-Q[html] |
Aftermarket Enterprises, Inc. | 1389217 | | 10-Q[html] |
Alarion Financial Services Inc | 1353174 | | 10-Q[html] |
AlphaMetrix Managed Futures III LLC (AlphaMetrix WC Diversif | 1473675 | | 10-Q[html] |
Alternate Energy Solutions, Inc. | 1421816 | | 10-Q[html] |
American Fiber Green Products, Inc. | 1009925 | | 10-Q[html] |
American Lorain CORP | 1117057 | | 10-Q[html] |
American Natural Energy Corp | 870732 | | 10-Q[html] |
American Patriot Financial Group, Inc. | 1290505 | | 10-Q[html] |
American Petroleum Tankers Parent LLC | 1507571 | | 10-Q[html] |
American Realty Funds Corp | 1496868 | | 10-Q[html] |
Amerilithium Corp. | 1448763 | | 10-Q[html] |
Anchor Funding Services, Inc. | 1397047 | | 10-Q[html] |
Andina Group Inc. | 1419260 | | 10-Q[html] |
Animal Health International, Inc. | 1372813 | NASDAQ:AHII | 10-Q[html] |
Annec Green Refractories Corp | 1501162 | | 10-Q[html] |
Antero Resources Finance Corp | 1483714 | | 10-Q[html] |
Apextalk Holdings Inc | 1429684 | | 10-Q[html] |
Apollo Acquisition Corp | 1505367 | | 10-Q[html] |
Applied Minerals, Inc. | 8328 | | 10-Q[html] |
Apps Genius Corp | 1489588 | | 10-Q[html] |
Aquilex Holdings LLC | 1434838 | | 10-Q[html] |
Arno Therapeutics, Inc | 1195116 | | 10-Q[html] |
Art Design, Inc. | 1368637 | | 10-Q[html] |
Ascend Acquisition Corp. | 1350773 | | 10-Q[html] |
Asia Carbon Industries, Inc. | 1491479 | | 10-Q[html] |
Asia Green Agriculture Corp | 1440476 | | 10-Q[html] |
Asia Leechdom Holding Corp | 1510489 | | 10-Q[html] |
Aspect Software Group Holdings Ltd. | 1506546 | | 10-Q[html] |
Aspen Diversified Fund LLC | 1330820 | | 10-Q[html] |
Atlantic Coast Financial CORP | 1404296 | | 10-Q[html] |
Atlantic Green Power Holding Co | 1397832 | | 10-Q[html] |
Atlas Capital Holdings, Inc. | 1404526 | | 10-Q[html] |
Atlas Energy, L.P. | 1347218 | NYSE:AHD | 10-Q[html] |
Atlas Therapeutics Corp | 1402479 | | 10-Q[html] |
Atrinsic, Inc. | 1022899 | NASDAQ:NWMO | 10-Q[html] |
Auburn Bancorp, Inc. | 1428802 | | 10-Q[html] |
Aurios Inc. | 1434768 | | 10-Q[html] |
AvStar Aviation Group, Inc. | 1077319 | | 10-Q[html] |
Axion Power International, Inc. | 1028153 | | 10-Q[html] |
B Green Innovations, Inc. | 1307969 | | 10-Q[html] |
BAKKEN RESOURCES INC | 1450390 | | 10-Q[html] |
BALQON CORP. | 1169440 | | 10-Q[html] |
BALTIC INTERNATIONAL USA INC | 918545 | | 10-Q[html] |
BAZI INTERNATIONAL, INC. | 1134765 | | 10-Q[html] |
BCB BANCORP INC | 1228454 | NASDAQ:BCBP | 10-Q[html] |
BE Resources Inc. | 1438884 | | 10-Q[html] |
BEACON ENTERPRISE SOLUTIONS GROUP INC | 1122063 | | 10-Q[html] |
BEHRINGER HARVARD SHORT TERM OPPORTUNITY FUND I LP | 1179351 | | 10-Q[html] |
BERKSHIRE INCOME REALTY INC | 1178862 | AMEX:BIR^A | 10-Q[html] |
BERRY PLASTICS CORP | 919465 | | 10-Q[html] |
BFC FINANCIAL CORP | 315858 | | 10-Q[html] |
BHM Discretionary Futures Fund L.P. | 1504886 | | 10-Q[html] |
BIDGIVE INTERNATIONAL INC | 1111473 | | 10-Q[html] |
BIMINI CAPITAL MANAGEMENT, INC. | 1275477 | | 10-Q[html] |
BIO-PATH HOLDINGS INC | 1133818 | | 10-Q[html] |
BIOCANCELL THERAPEUTICS INC. | 1451980 | | 10-Q[html] |
BIOCUREX INC | 1092562 | | 10-Q[html] |
BIOLARGO, INC. | 880242 | | 10-Q[html] |
BIOLIFE SOLUTIONS INC | 834365 | | 10-Q[html] |
BIOMEDICAL TECHNOLOGY SOLUTIONS HOLDINGS INC | 1443062 | | 10-Q[html] |
BIOMODA INC/NM | 1058767 | | 10-Q[html] |
BIRCH BRANCH INC | 857872 | | 10-Q[html] |
BIRNER DENTAL MANAGEMENT SERVICES INC | 948072 | NASDAQ:BDMS | 10-Q[html] |
BLUEDATA Corp | 1511863 | | 10-Q[html] |
BODISEN BIOTECH, INC | 1178552 | | 10-Q[html] |
BOL BANCSHARES INC | 832818 | | 10-Q[html] |
BOREAL PRODUCTIONS INC. | 1413909 | | 10-Q[html] |
BPZ RESOURCES, INC. | 1023734 | AMEX:BPZ | 10-Q[html] |
BRAIN TREE INTERNATIONAL INC | 802257 | | 10-Q[html] |
BRAINY BRANDS COMPANY, INC. | 1478838 | | 10-Q[html] |
BRIDGETECH HOLDINGS INTERNATIONAL INC | 1344736 | | 10-Q[html] |
BRIDGETON GLOBAL DIRECTIONAL FUND, LP | 1409834 | | 10-Q[html] |
BRIDGETON TACTICAL ADVISORS FUND, LP | 794775 | | 10-Q[html] |
BRISTOL ENERGY FUND LP | 1325676 | | 10-Q[html] |
BROADWAY FINANCIAL CORP \DE\ | 1001171 | | 10-Q[html] |
Bancorp of New Jersey, Inc. | 1390312 | AMEX:BKJ | 10-Q[html] |
BankUnited, Inc. | 1504008 | | 10-Q[html] |
Banks.com, Inc. | 1341470 | AMEX:BNX | 10-Q[html] |
Baoshinn Corp | 1365357 | | 10-Q[html] |
Behringer Harvard Opportunity REIT I, Inc. | 1308711 | | 10-Q[html] |
Behringer Harvard Opportunity REIT II, Inc. | 1387061 | | 10-Q[html] |
Bering Growth CORP | 1381786 | | 10-Q[html] |
Bhakti Capital Corp. | 1466056 | | 10-Q[html] |
Bio-Carbon Systems International Inc. | 1475430 | | 10-Q[html] |
BioDrain Medical, Inc. | 1446159 | | 10-Q[html] |
Biostar Pharmaceuticals, Inc. | 1418133 | | 10-Q[html] |
Bitstream Inc. | 818813 | NASDAQ:BITS | 10-Q[html] |
Black Raven Energy, Inc. | 1299966 | | 10-Q[html] |
Bluefire Renewables, Inc. | 1370489 | | 10-Q[html] |
Bluerock Enhanced Multifamily Trust, Inc. | 1442626 | | 10-Q[html] |
Blugrass Energy, Inc. | 1365748 | | 10-Q[html] |
Bohai Pharmaceuticals Group, Inc. | 1443242 | | 10-Q[html] |
Boomerang Systems, Inc. | 314712 | | 10-Q[html] |
Boston Therapeutics, Inc. | 1473579 | | 10-Q[html] |
Bridgeline Digital, Inc. | 1378590 | NASDAQ:BLSW | 10-Q[html] |
Bulova Technologies Group, Inc. | 317889 | | 10-Q[html] |
Butte Highlands Mining Company, Inc. | 1455926 | | 10-Q[html] |
CADUS CORP | 911148 | | 10-Q[html] |
CALIBRUS, INC. | 1448558 | | 10-Q[html] |
CALLISTO PHARMACEUTICALS INC | 1142380 | | 10-Q[html] |
CAMBIUM LEARNING GROUP, INC. | 1466815 | | 10-Q[html] |
CAMBRIDGE HEART INC | 913443 | | 10-Q[html] |
CAMCO FINANCIAL CORP | 16614 | NASDAQ:CAFI | 10-Q[html] |
CAMPBELL ALTERNATIVE ASSET TRUST | 1114485 | | 10-Q[html] |
CAMPBELL FUND TRUST | 1043951 | | 10-Q[html] |
CAMPBELL STRATEGIC ALLOCATION FUND LP | 910467 | | 10-Q[html] |
CANTERBURY PARK HOLDING CORP | 926761 | NASDAQ:CPHC | 10-Q[html] |
CAPITAL BANK CORP | 1071992 | NASDAQ:CBKN | 10-Q[html] |
CAPITOL CITY BANCSHARES INC | 1070295 | | 10-Q[html] |
CARDIO VASCULAR MEDICAL DEVICE CORP | 1403085 | | 10-Q[html] |
CAREADVANTAGE INC | 937252 | | 10-Q[html] |
CARROLLTON BANCORP | 859222 | NASDAQ:CRRB | 10-Q[html] |
CASEY CONTAINER CORP | 1387998 | | 10-Q[html] |
CASINO PLAYERS, INC. | 1374536 | | 10-Q[html] |
CASPIAN SERVICES INC | 1093430 | | 10-Q[html] |
CATASYS, INC. | 1136174 | NASDAQ:HYTM | 10-Q[html] |
CB RICHARD ELLIS REALTY TRUST | 1297587 | | 10-Q[html] |
CDSI HOLDINGS INC | 1023994 | | 10-Q[html] |
CEL SCI CORP | 725363 | | 10-Q[html] |
CEMTREX INC | 1435064 | | 10-Q[html] |
CENTERLINE HOLDING CO | 1043325 | | 10-Q[html] |
CENTRAL ENERGY PARTNERS LP | 1260828 | | 10-Q[html] |
CENTRAL FEDERAL CORP | 1070680 | NASDAQ:CFBK | 10-Q[html] |
CENTRAL VALLEY COMMUNITY BANCORP | 1127371 | NASDAQ:CVCY | 10-Q[html] |
CENTRAL VIRGINIA BANKSHARES INC | 804561 | NASDAQ:CVBK | 10-Q[html] |
CHARTER FINANCIAL CORP/GA | 1136796 | | 10-Q[html] |
CHASE PACKAGING CORP | 1025771 | | 10-Q[html] |
CHEETAH OIL & GAS LTD. | 908821 | | 10-Q[html] |
CHINA ALUMINUM FOIL, INC. | 1483058 | | 10-Q[html] |
CHINA EDUCATION ALLIANCE INC. | 1203900 | | 10-Q[html] |
CHINA EDUCATION INTERNATIONAL, INC. | 1367898 | | 10-Q[html] |
CHINA FIRE & SECURITY GROUP, INC. | 1271940 | NASDAQ:CFSG | 10-Q[html] |
CHINA GENGSHENG MINERALS, INC. | 1338578 | | 10-Q[html] |
CHINA GREEN MATERIAL TECHNOLOGIES, INC. | 1082384 | | 10-Q[html] |
CHINA HGS REAL ESTATE INC. | 1158420 | | 10-Q[html] |
CHINA LONGYI GROUP INTERNATIONAL HOLDINGS LTD | 1010566 | | 10-Q[html] |
CHINA MULTIMEDIA, INC. | 1385211 | | 10-Q[html] |
CHINA NEW MEDIA CORP | 1080627 | | 10-Q[html] |
CHINA NORTHERN MEDICAL DEVICE INC | 1402737 | | 10-Q[html] |
CHINA PEDIATRIC PHARMACEUTICALS, INC. | 1354071 | | 10-Q[html] |
CHINA RECYCLING ENERGY CORP | 721693 | | 10-Q[html] |
CHINA RUITAI INTERNATIONAL HOLDINGS CO., LTD. | 76348 | | 10-Q[html] |
CHINA SHEN ZHOU MINING & RESOURCES, INC. | 790024 | AMEX:SHZ | 10-Q[html] |
CHINA SLP FILTRATION TECHNOLOGY, INC. | 1423023 | | 10-Q[html] |
CHINA VITUP HEALTH CARE HOLDINGS, INC. | 1391426 | | 10-Q[html] |
CHINAWE COM INC | 1043222 | | 10-Q[html] |
CHOICE BANCORP, INC. | 1487623 | | 10-Q[html] |
CHOICEONE FINANCIAL SERVICES INC | 803164 | | 10-Q[html] |
CHUGACH ELECTRIC ASSOCIATION INC | 878004 | | 10-Q[html] |
CICERO INC | 945384 | | 10-Q[html] |
CIFC Deerfield Corp. | 1313918 | AMEX:DFR | 10-Q[html] |
CIMETRIX INC | 786620 | | 10-Q[html] |
CIRCUS & ELDORADO JOINT VENTURE | 1171079 | | 10-Q[html] |
CITIZENS BANCSHARES CORP /GA/ | 813640 | | 10-Q[html] |
CLEAN WIND ENERGY TOWER, INC. | 95572 | | 10-Q[html] |
CNB CORP /MI/ | 779125 | | 10-Q[html] |
CNL LIFESTYLE PROPERTIES INC | 1261159 | | 10-Q[html] |
CNS RESPONSE, INC. | 822370 | | 10-Q[html] |
COATES INTERNATIONAL LTD \DE\ | 948426 | | 10-Q[html] |
COL CHINA ONLINE INTERNATIONAL INC | 1114274 | | 10-Q[html] |
COLOMBIA CLEAN POWER & FUELS, INC | 1045390 | | 10-Q[html] |
COMCAM INTERNATIONAL INC | 1118761 | | 10-Q[html] |
COMDISCO HOLDING CO INC | 1179484 | | 10-Q[html] |
COMMERCIAL BARGE LINE CO | 1324482 | | 10-Q[html] |
COMMONWEALTH BANKSHARES INC | 835012 | NASDAQ:CWBS | 10-Q[html] |
COMMONWEALTH INCOME & GROWTH FUND V | 1253347 | | 10-Q[html] |
COMMUNICATION INTELLIGENCE CORP | 727634 | | 10-Q[html] |
COMMUNITY BANK SHARES OF INDIANA INC | 933590 | NASDAQ:CBIN | 10-Q[html] |
COMMUNITY FIRST INC | 1179500 | | 10-Q[html] |
COMPLIANCE SYSTEMS CORP | 1206133 | | 10-Q[html] |
COMPREHENSIVE CARE CORP | 22872 | | 10-Q[html] |
CONCRETE CASTING INC | 93205 | | 10-Q[html] |
CONSOLIDATED CAPITAL PROPERTIES IV | 355804 | | 10-Q[html] |
CONSUMERS BANCORP INC /OH/ | 1006830 | | 10-Q[html] |
COPsync, Inc. | 1383154 | | 10-Q[html] |
CORNERSTONE BANCSHARES INC | 1038773 | | 10-Q[html] |
CORPORATE PROPERTY ASSOCIATES 16 GLOBAL INC | 1250873 | | 10-Q[html] |
CORTLAND BANCORP INC | 774569 | | 10-Q[html] |
CRAFT BREWERS ALLIANCE, INC. | 892222 | NASDAQ:HOOK | 10-Q[html] |
CREATIVE VISTAS INC | 1113524 | | 10-Q[html] |
CREDIT ONE FINANCIAL INC | 1201135 | | 10-Q[html] |
CROSS BORDER RESOURCES, INC. | 1373485 | | 10-Q[html] |
CTI INDUSTRIES CORP | 1042187 | NASDAQ:CTIB | 10-Q[html] |
CUBIC ENERGY INC | 319156 | AMEX:QBC | 10-Q[html] |
CUMULUS MEDIA INC | 1058623 | NASDAQ:CMLS | 10-Q[html] |
CYBRA CORP | 1365832 | | 10-Q[html] |
CYIOS CORP | 1091566 | | 10-Q[html] |
CYTOMEDIX INC | 1091596 | AMEX:GTF | 10-Q[html] |
Calpian, Inc. | 1414628 | | 10-Q[html] |
Campbell Global Trend Fund, L.P. | 1478220 | | 10-Q[html] |
Canterbury Resources, Inc. | 1453420 | | 10-Q[html] |
Cardiogenesis Corp /CA | 863680 | | 10-Q[html] |
Cardium Therapeutics, Inc. | 772320 | AMEX:CXM | 10-Q[html] |
Cardo Medical, Inc. | 925741 | | 10-Q[html] |
Casablanca Mining Ltd. | 1454007 | | 10-Q[html] |
Castwell Precast Corp | 1396633 | | 10-Q[html] |
Cavitation Technologies, Inc. | 1376793 | | 10-Q[html] |
Ceelox Inc. | 1421766 | | 10-Q[html] |
CelLynx Group, Inc. | 1067286 | | 10-Q[html] |
Cellteck Inc. | 1419583 | | 10-Q[html] |
Century Acquisition Corp | 1505366 | | 10-Q[html] |
Cereplast Inc | 1324759 | | 10-Q[html] |
Chang-On International, Inc. | 42136 | | 10-Q[html] |
Changda International Holdings, Inc. | 1417624 | | 10-Q[html] |
China Agri-Business, Inc. | 1378270 | | 10-Q[html] |
China Armco Metals, Inc. | 1410711 | | 10-Q[html] |
China Auto Logistics Inc | 1355042 | | 10-Q[html] |
China BCT Pharmacy Group, Inc. | 1399356 | | 10-Q[html] |
China Bilingual Technology & Education Group Inc. | 1470129 | | 10-Q[html] |
China Carbon Graphite Group, Inc. | 1284450 | | 10-Q[html] |
China Chemical Corp. | 1445941 | | 10-Q[html] |
China Direct Industries, Inc. | 1088787 | NASDAQ:CDII | 10-Q[html] |
China Executive Education Corp | 1464305 | | 10-Q[html] |
China Grand Resorts, Inc. | 860543 | | 10-Q[html] |
China Green Energy Industries, Inc. | 1448776 | | 10-Q[html] |
China Growth CORP | 1381807 | | 10-Q[html] |
China Housing & Land Development, Inc. | 1303330 | NASDAQ:CHLN | 10-Q[html] |
China Industrial Waste Management Inc. | 763846 | | 10-Q[html] |
China Infrastructure Investment CORP | 1311369 | NASDAQ:CIIC | 10-Q[html] |
China Intelligence Information Systems Inc. | 1337615 | | 10-Q[html] |
China Jianye Fuel, Inc. | 1390662 | | 10-Q[html] |
China Kangtai Cactus Bio-tech, Inc. | 1017699 | | 10-Q[html] |
China Lithium Technologies Inc. | 888719 | | 10-Q[html] |
China Logistics Group Inc | 1123493 | | 10-Q[html] |
China Modern Agricultural Information, Inc. | 1479526 | | 10-Q[html] |
China New Greenfood Co., Ltd | 1470701 | | 10-Q[html] |
China PharmaHub Corp. | 1462109 | | 10-Q[html] |
China Polypeptide Group, Inc. | 1435530 | | 10-Q[html] |
China Power Equipment, Inc. | 1418134 | | 10-Q[html] |
China Power Technology, Inc. | 1448500 | | 10-Q[html] |
China Precision Steel, Inc. | 1044577 | NASDAQ:CPSL | 10-Q[html] |
China Printing & Packaging, Inc. | 1422357 | | 10-Q[html] |
China SHESAYS Medical Cosmetology Inc. | 1401371 | | 10-Q[html] |
China Shenghuo Pharmaceutical Holdings Inc | 1335106 | AMEX:KUN | 10-Q[html] |
China Solar & Clean Energy Solutions, Inc. | 717588 | | 10-Q[html] |
China TMK Battery Systems Inc. | 1382702 | | 10-Q[html] |
China Tel Group Inc | 1357531 | | 10-Q[html] |
China Wind Systems, Inc | 819926 | | 10-Q[html] |
ChinaNet Online Holdings, Inc. | 1376321 | | 10-Q[html] |
Ciralight Global, Inc. | 1463961 | | 10-Q[html] |
Citadel Exploration, Inc. | 1482075 | | 10-Q[html] |
Citizens Community Bancorp Inc. | 1367859 | NASDAQ:CZWI | 10-Q[html] |
CleanTech Innovations, Inc. | 1382219 | | 10-Q[html] |
Colt Defense LLC | 1508677 | | 10-Q[html] |
Colt Finance Corp. | 1512369 | | 10-Q[html] |
Commonwealth Income & Growth Fund VI | 1351901 | | 10-Q[html] |
Community Bankers Trust Corp | 1323648 | AMEX:BTC AMEX:BTC/U AMEX:BTC/WS | 10-Q[html] |
Community Partners Bancorp | 1343034 | NASDAQ:CPBC | 10-Q[html] |
Computer Software Innovations, Inc. | 1109879 | | 10-Q[html] |
Comstock Mining Inc. | 1120970 | | 10-Q[html] |
Congaree Bancshares Inc | 1353523 | | 10-Q[html] |
Constellation Growth Corp | 1505368 | | 10-Q[html] |
Contango ORE, Inc. | 1502377 | | 10-Q[html] |
Converted Organics Inc. | 1366340 | NASDAQ:COIN NASDAQ:COINZ | 10-Q[html] |
Cormac Mining Inc. | 1443270 | | 10-Q[html] |
Cornerstone Core Properties REIT, Inc. | 1310383 | | 10-Q[html] |
Coronado Corp. | 1365022 | | 10-Q[html] |
Corporate Property Associates 17 - Global INC | 1390213 | | 10-Q[html] |
Counsel RB Capital Inc. | 849145 | | 10-Q[html] |
Coyote Hills Golf, Inc. | 1403802 | | 10-Q[html] |
Cyclacel Pharmaceuticals, Inc. | 1130166 | NASDAQ:CYCC NASDAQ:CYCCP | 10-Q[html] |
CytoCore Inc | 75439 | | 10-Q[html] |
Cytosorbents Corp | 1175151 | | 10-Q[html] |
DA-LITE SCREEN CO INC | 881665 | | 10-Q[html] |
DAIS ANALYTIC CORP | 1125699 | | 10-Q[html] |
DATAMILL MEDIA CORP. | 1315718 | | 10-Q[html] |
DAVI LUXURY BRAND GROUP, INC. | 1450552 | | 10-Q[html] |
DAYSTAR TECHNOLOGIES INC | 1262200 | NASDAQ:DSTI | 10-Q[html] |
DC BRANDS INTERNATIONAL INC | 1393463 | | 10-Q[html] |
DCB FINANCIAL CORP | 1025877 | | 10-Q[html] |
DEFENSE INDUSTRIES INTERNATIONAL INC | 1069563 | | 10-Q[html] |
DEL TACO INCOME PROPERTIES IV | 812630 | | 10-Q[html] |
DEL TACO RESTAURANT PROPERTIES I | 711213 | | 10-Q[html] |
DEL TACO RESTAURANT PROPERTIES II | 749153 | | 10-Q[html] |
DEL TACO RESTAURANT PROPERTIES III | 786360 | | 10-Q[html] |
DELTA OIL & GAS INC | 1166847 | | 10-Q[html] |
DELTATHREE INC | 1086740 | | 10-Q[html] |
DIAMONDHEAD CASINO CORP | 844887 | | 10-Q[html] |
DIGAGOGO VENTURES CORP | 1489955 | | 10-Q[html] |
DIGITAL ANGEL CORP | 924642 | NASDAQ:DIGA | 10-Q[html] |
DIMECO INC | 898037 | | 10-Q[html] |
DIONICS INC | 29006 | | 10-Q[html] |
DIRECT INSITE CORP | 879703 | | 10-Q[html] |
DIVERSIFIED 2000 FUTURES FUND L.P. | 1095007 | | 10-Q[html] |
DIVERSIFIED GLOBAL HOLDINGS GROUP INC. | 1451775 | | 10-Q[html] |
DIVERSIFIED MULTI-ADVISOR FUTURES FUND L.P. | 911503 | | 10-Q[html] |
DIVERSIFIED MULTI-ADVISOR FUTURES FUND L.P. II | 923660 | | 10-Q[html] |
