| Company | CIK | Ticker Symbol | Document |
| 1992 GRAT REMAINDER TRUST FBO GARY LAUDER | 1260297 | | 4[html] |
| 1st Century Bancshares, Inc. | 1420525 | NASDAQ:FCTY | 4[html] |
| AARON'S INC | 706688 | NYSE:RNT NYSE:RNT/A | 4[html] |
| ABAKAN, INC | 1400000 | | 4[html] 4[html] |
| ABERCROMBIE GEORGE B | 1485939 | | 4[html] |
| ABERNETHY CHRISTINE S | 1184781 | | 4[html] |
| ABIOMED INC | 815094 | NASDAQ:ABMD | 4[html] |
| ABRAHAM ALLISON H | 1205771 | | 4[html] |
| ADAMS ADRIAN | 1248144 | | 4[html] |
| ADAMS JENNIFER L | 1281437 | | 4[html] |
| ADVENT SOFTWARE INC /DE/ | 1002225 | | 4[html] 4[html] 4[html] 4[html] |
| ALASKA AIR GROUP INC | 766421 | NYSE:ALK | 4[html] 4[html] |
| ALBERT V HOLLY | 1220397 | | 4[html] 4[html] |
| ALCANTARA LLC | 1269225 | | 4[html] 4[html] |
| ALEXOS NICHOLAS W | 1246224 | | 4[html] |
| ALIGN TECHNOLOGY INC | 1097149 | NASDAQ:ALGN | 4[html] |
| ALLEN A CLINTON | 1041888 | | 4[html] 4[html] |
| ALLEN MICHAEL D SR | 1211499 | | 4[html] |
| ALVARADO DONNA M | 1012804 | | 4[html] |
| AMARIN CORP PLC\UK | 897448 | | 4[html] 4[html] |
| AMBASSADORS GROUP INC | 1162315 | NASDAQ:EPAX | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| AMEREN CORP | 1002910 | NYSE:AEE | 4[html] 4[html] |
| AMERICAN AXLE & MANUFACTURING HOLDINGS INC | 1062231 | NYSE:AXL | 4[html] |
| AMERICAN INTERNATIONAL GROUP INC | 5272 | NYSE:AFF NYSE:AIG NYSE:AIG^A NYSE:AVF | 4[html] |
| AMERICAN SCIENCE & ENGINEERING, INC. | 5768 | | 4[html] |
| AMERICAN SUPERCONDUCTOR CORP /DE/ | 880807 | | 4[html] 4[html] 4[html] 4[html] 4[html] |
| AMERICAN VANGUARD CORP | 5981 | NYSE:AVD | 4[html] |
| AMERIGROUP CORP | 1064863 | NYSE:AGP | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| AMERISAFE INC | 1018979 | NASDAQ:AMSF | 4[html] |
| AMSTERDAM ADAM D | 1391094 | | 4[html] |
| AMYRIS, INC. | 1365916 | | 4[html] |
| ANDERSEN G CHRIS | 1107623 | | 4[html] |
| ANDREWS DAVID R | 1186178 | | 4[html] |
| ANGELO JOHN M | 1064681 | | 4[html] |
| ANGIOTECH PHARMACEUTICALS INC | 1096481 | NASDAQ:ANPI | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| ANTHONY CLARENCE E | 1059147 | | 4[html] |
| AON CORP | 315293 | NYSE:AOC | 4[html] 4[html] |
| APACHE CORP | 6769 | NYSE:APA | 4[html] |
| APPLIANCE RECYCLING CENTERS OF AMERICA INC /MN | 862861 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| ARCH CAPITAL GROUP LTD. | 947484 | NYSE:ARH^A NYSE:ARH^B NASDAQ:ACGL | 4[html] |
| ARCHER DANIELS MIDLAND CO | 7084 | | 4[html] |
| ARGYROPOULOS JAMES P | 1221164 | | 4[html] 4[html] |
| ARMSTRONG MARIANNE | 1238626 | | 4[html] |
| ARNOLD FREDERICK | 1516604 | | 4[html] |
| ARRAY BIOPHARMA INC | 1100412 | NASDAQ:ARRY | 4[html] |
| ARTHROCARE CORP | 1005010 | | 4[html] 4[html] 4[html] |
| ASELAGE STEVE | 1221599 | | 4[html] |
| ASIA PACIFIC FUND INC | 795618 | NYSE:APB | 4[html] |
| ASPEN TECHNOLOGY INC /DE/ | 929940 | | 4[html] |
| ASSET ACCEPTANCE CAPITAL CORP | 1264707 | NASDAQ:AACC | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| ASTORIA FINANCIAL CORP | 910322 | NYSE:AF | 4[html] |
| ATHENAHEALTH INC | 1131096 | NASDAQ:ATHN | 4[html] 4[html] |
| ATMEL CORP | 872448 | NASDAQ:ATML | 4[html] |
| AVEO PHARMACEUTICALS INC | 1325879 | | 4[html] |
| AVI BIOPHARMA INC | 873303 | NASDAQ:AVII | 4[html] |
| AVNET INC | 8858 | NYSE:AVT | 4[html] |
| AVON PRODUCTS INC | 8868 | NYSE:AVP | 4[html] |
| AXESSTEL INC | 1092492 | AMEX:AFT | 4[html] |
| AYER WILLIAM S | 1188789 | | 4[html] |
| AYERS JASON C | 1254088 | | 4[html] |
| AZZ INC | 8947 | NYSE:AZZ | 4[html] |
| Abate Thomas M | 1346974 | | 4[html] |
| Ahrens Christian | 1471375 | | 4[html] |
| Aircastle LTD | 1362988 | NYSE:AYR | 4[html] 4[html] |
| Aldag Edward K JR | 1331608 | | 4[html] 4[html] |
| Allshouse Scott A | 1308324 | | 4[html] |
| Alushta Trust | 1499662 | | 4[html] |
| Ambrose Anthony | 1439759 | | 4[html] |
| Anderson Joseph | 1475259 | | 4[html] |
| Anderson Steven Mark | 1490211 | | 4[html] |
| Arkin Moshe | 1321178 | | 4[html] |
| Armario Jose | 1377480 | | 4[html] |
| Armitage Richard L | 1329633 | | 4[html] |
| Arnheim Walter R | 1299781 | | 4[html] |
| Arnold Colleen F. | 1409123 | | 4[html] |
| Avery Milton D. | 1494883 | | 4[html] |
| Avignon Trust | 1505625 | | 4[html] |
| Axion Power International, Inc. | 1028153 | | 4[html] |
| BAB, INC. | 1123596 | | 4[html] |
| BAFFI ROBERT | 1274826 | | 4[html] |
| BAKER MARK N | 1248684 | | 4[html] |
| BALDWIN TECHNOLOGY CO INC | 805792 | AMEX:BLD | 4[html] |
| BALTHROP PATRICK J | 1284839 | | 4[html] |
| BANK OF AMERICA CORP /DE/ | 70858 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| BANK OF AMERICA NA | 1102113 | | 4[html] 4[html] |
| BANK OF THE OZARKS INC | 1038205 | | 4[html] 4[html] |
| BANTA GEOFFREY R | 1341774 | | 4[html] |
| BAR HARBOR BANKSHARES | 743367 | AMEX:BHB | 4[html] |
| BAR ROSELYN R | 1164744 | | 4[html] |
| BARBERICH TIMOTHY J | 1120355 | | 4[html] |
| BARESEL ROGER P | 1128539 | | 4[html] |
| BARLETT JAMES E | 1064947 | | 4[html] |
| BARNES & NOBLE INC | 890491 | NYSE:BKS | 4[html] |
| BARNES DOUGLAS K | 1254526 | | 4[html] |
| BARNES GROUP INC | 9984 | NYSE:B | 4[html] |
| BARRON PATRICIA C | 1009106 | | 4[html] |
| BARRY R G CORP /OH/ | 749872 | | 4[html] 4[html] |
| BASS BARBARA | 1181117 | | 4[html] |
| BASSETT FURNITURE INDUSTRIES INC | 10329 | NASDAQ:BSET | 4[html] |
| BAYLIS ROBERT M | 1185859 | | 4[html] |
| BECH DOUGLAS Y | 1192951 | | 4[html] |
| BECK BRUCE J | 1231800 | | 4[html] |
| BECKER MARK T | 1233733 | | 4[html] |
| BEDELL KAREN | 1513253 | | 4[html] |
| BEECHER BRADLEY P | 1207865 | | 4[html] |
| BELINFANTI GREGORY | 1471787 | | 4[html] |
| BELKE ROBERT | 1413236 | | 4[html] |
| BELL MARC H | 1026915 | | 4[html] |
| BENACIN PHILIPPE | 901877 | | 4[html] |
| BENET JAY S | 1224073 | | 4[html] |
| BENMOSCHE ROBERT H | 1214148 | | 4[html] |
| BERMAN LYLE | 903291 | | 4[html] |
| BERNSTEIN KENNETH F | 1219735 | | 4[html] |
| BERNSTOCK ROBERT F | 1193273 | | 4[html] |
| BERRY L WILSON JR | 1232968 | | 4[html] |
| BERRY PETROLEUM CO | 778438 | NYSE:BRY | 4[html] |
| BESANCON MICHAEL | 1199823 | | 4[html] |
| BESSEC VENTURES IV LP | 1106653 | | 4[html] |
| BESSEMER VENTURE PARTNERS IV LP | 1007471 | | 4[html] |
| BIENAIME JEAN JACQUES | 1221590 | | 4[html] |
| BIJUR PETER I | 1268457 | | 4[html] |
| BIOCRYST PHARMACEUTICALS INC | 882796 | NASDAQ:BCRX | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| BIOMARIN PHARMACEUTICAL INC | 1048477 | NASDAQ:BMRN | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| BIXBY ROBERT PHILIP | 1096552 | | 4[html] |
| BJs RESTAURANTS INC | 1013488 | | 4[html] |
| BLACK HILLS CORP /SD/ | 1130464 | | 4[html] |
| BLACKBAUD INC | 1280058 | NASDAQ:BLKB | 4[html] 4[html] |
| BLACKROCK MUNI INTERMEDIATE DURATION FUND INC | 1232860 | NYSE:MUI | 4[html] |
| BLACKROCK MUNIYIELD CALIFORNIA QUALITY FUND, INC | 888410 | NYSE:MCA | 4[html] |
| BLACKROCK MUNIYIELD MICHIGAN QUALITY FUND, INC. | 890393 | NYSE:MIY | 4[html] |
| BLAKENHAM MICHAEL | 1249593 | | 4[html] |
| BOBO DONALD E JR | 1196661 | | 4[html] |
| BOGUS DONALD W | 1108970 | | 4[html] |
| BOLDT JAMES R | 901764 | | 4[html] |
| BOLSTER WILLIAM L | 1278802 | | 4[html] |
| BOLTON JOHN R | 1389193 | | 4[html] |
| BONEPARTH PETER | 1078543 | | 4[html] |
| BORICK STEVEN J | 1193964 | | 4[html] |
| BORRELLO VINCENT | 1356506 | | 4[html] |
| BOSTON BEER CO INC | 949870 | NYSE:SAM | 4[html] |
| BOSTON SCIENTIFIC CORP | 885725 | NYSE:BSX | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| BOTTIGLIERI JAMES | 1244794 | | 4[html] |
| BOTTOMLINE TECHNOLOGIES INC /DE/ | 1073349 | | 4[html] |
| BOUGHEN JONATHAN MICHAEL | 1516082 | | 4[html] |
| BOWMAN DONALD M JR | 1200565 | | 4[html] |
| BPZ RESOURCES, INC. | 1023734 | AMEX:BPZ | 4[html] |
| BRACK DENNIS L | 1246107 | | 4[html] |
| BRADLEY NATHANIEL F IV | 1270134 | | 4[html] |
| BRANDICOURT OLIVIER | 1508518 | | 4[html] |
| BRATTON THEODORE A | 1255359 | | 4[html] |
| BREEN EDWARD D | 1223619 | | 4[html] |
| BRENNAN DAVID J | 1254869 | | 4[html] |
| BRIDGE-COOK JEREMY K | 1391940 | | 4[html] |
| BRITTS WILLIAM C | 1198540 | | 4[html] |
| BROADCOM CORP | 1054374 | NASDAQ:BRCM | 4[html] |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | 1383312 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| BROADSOFT INC | 1086909 | | 4[html] 4[html] 4[html] 4[html] |
| BROCKSMITH JAMES G JR | 1132060 | | 4[html] |
| BROWN JOHN SEELY | 1206159 | | 4[html] |
| BROWN JOHN W | 1181678 | | 4[html] |
| BROWN STEPHEN RUSSELL | 1246334 | | 4[html] |
| BRUN LESLIE A | 1217068 | | 4[html] |
| BRYAN GLYNIS | 1270817 | | 4[html] |
| BUCKLY RONALD W | 1236881 | | 4[html] |
| BUERGER HERMANN | 1241389 | | 4[html] |
| BUICKO DAVID M | 1501033 | | 4[html] |
| BUNCH C ROBERT | 1228213 | | 4[html] |
| BURD STEVEN A | 1209830 | | 4[html] |
| BURDETTE STEVEN G | 1222985 | | 4[html] |
| BURISH MARK D | 1170370 | | 4[html] |
| BURLINGAME JOHN H | 1186932 | | 4[html] |
| BURRIS JERRY W | 1368731 | | 4[html] 4[html] |
| BUSH MARY K | 1041956 | | 4[html] |
| BUSSE KEITH E | 1195948 | | 4[html] |
| BUTTERS DAVID J | 1188799 | | 4[html] |
| BYRNE DANIEL G | 1253122 | | 4[html] |
| BYRNES BRUCE L | 1180775 | | 4[html] |
| Babcock & Wilcox Co | 1486957 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| Bahl Romil | 1454360 | | 4[html] |
| Bailey K Thomas | 1432055 | | 4[html] |
| Baltimore Thomas J Jr | 1390946 | | 4[html] |
| Bambot Shabbir Bakir | 1400724 | | 4[html] |
| Bancorp of New Jersey, Inc. | 1390312 | AMEX:BKJ | 4[html] |
| Bank of Marin Bancorp | 1403475 | NASDAQ:BMRC | 4[html] |
| Barish Robert J. | 1457931 | | 4[html] |
| Bartlett Katharine T | 1469582 | | 4[html] |
| Baseotto Franco | 1409618 | | 4[html] |
| Bashaw Michael | 1467752 | | 4[html] |
| Baxter Allan | 1519029 | | 4[html] |
| Bayh Evan | 1520135 | | 4[html] |
| Beattie William G | 1466308 | | 4[html] |
| Becker Richard | 1502821 | | 4[html] |
| Bello Michael | 1393131 | | 4[html] |
| Bennett Christine Constance | 1404800 | | 4[html] |
| Benoist Gray G | 1373207 | | 4[html] |
| Benschoter Ann M. | 1451474 | | 4[html] |
| Bessette Michael D | 1374030 | | 4[html] |
| Best John C. | 1436469 | | 4[html] |
| Bhansali Parag | 1438361 | | 4[html] |
| Biagioni Ettore V | 1345970 | | 4[html] |
| Bible Paul A | 1441863 | | 4[html] |
| Bierkan Ross H. | 1520051 | | 4[html] |
| Biggar Stephen R | 1340380 | | 4[html] |
| BioMed Realty L P | 1301932 | | 4[html] |
| BioMed Realty Trust Inc | 1289236 | | 4[html] |
| Birkett Sharon E. | 1496564 | | 4[html] |
| Blanka Lior | 1511111 | | 4[html] |
| Blobel Friedhelm | 1363213 | | 4[html] |
| Blue Ridge Investments, L.L.C. | 1453700 | | 4[html] 4[html] |
| Bohls John M | 1492481 | | 4[html] |
| Boland James C | 1203531 | | 4[html] |
| Boothe Timothy W | 1364140 | | 4[html] |
| Boruff Christopher P | 1323950 | | 4[html] |
| Bradford Williamson Z III | 1306194 | | 4[html] |
| Bradley Mark Edward | 1311302 | | 4[html] |
| Bradley Patrick E | 1308285 | | 4[html] |
| Bradley Russell W | 1328263 | | 4[html] |
| Brazzell Romulus K | 1298079 | | 4[html] |
| Breakiron Christopher P | 1438305 | | 4[html] |
| Brennan John P | 1290235 | | 4[html] |
| Breur Kenneth | 1353373 | | 4[html] |
| Brewer Jim Jones Jr | 1514233 | | 4[html] |
| Bridge Capital Holdings | 1304740 | NASDAQ:BBNK | 4[html] |
| Brin Sergey | 1295032 | | 4[html] |
| Brittain Willard Woodson JR | 1308607 | | 4[html] |
| Bronson Brian | 1379524 | | 4[html] |
| Brookdale Senior Living Inc. | 1332349 | NYSE:BKD | 4[html] |
| Bryant Steven R. | 1466722 | | 4[html] |
| Buckley Shane | 1520104 | | 4[html] |
| Burns Joseph D | 1489289 | | 4[html] |
| Bush Jonathan | 1412213 | | 4[html] |
| CADY GERALD A | 1331632 | | 4[html] |
| CALDERONI ROBERT | 1183228 | | 4[html] |
| CALLIDUS SOFTWARE INC | 1035748 | NASDAQ:CALD | 4[html] 4[html] |
| CALLON FRED L | 1098339 | | 4[html] |
| CALLON PETROLEUM CO | 928022 | NYSE:CPE | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| CAMERON EDWARD R | 902227 | | 4[html] |
| CAMERON WENDY | 1197541 | | 4[html] |
| CAMPBELL BARRY G | 1213595 | | 4[html] |
| CAMPBELL CHARLES R | 1232932 | | 4[html] |
| CANGIALOSI LORETTA V | 1174449 | | 4[html] |
| CAPELLO JEFFREY D | 1224108 | | 4[html] |
| CAPITAL ONE FINANCIAL CORP | 927628 | NYSE:COF NYSE:COF^B | 4[html] |
| CAPPS THOS E | 1004537 | | 4[html] |
| CARBIENER JEFFREY S | 1187254 | | 4[html] |
| CARDINAL HEALTH INC | 721371 | NYSE:CAH | 4[html] |
| CARLSON CRAIG A | 1505212 | | 4[html] |
| CARLSON DUANE | 1274027 | | 4[html] |
| CARLSON JAMES G | 1024376 | | 4[html] |
| CARLSON LEROY T | 1195231 | | 4[html] |
| CARLSON LEROY T JR | 901731 | | 4[html] |
| CARPENTER HAROLD R | 1248774 | | 4[html] |
| CARTERS INC | 1060822 | | 4[html] |
| CASSARA ANTHONY J | 1208465 | | 4[html] |
| CAWLEY TOM | 1251653 | | 4[html] |
| CAWTE J DENNIS | 1235640 | | 4[html] |
| CENTENE CORP | 1071739 | NYSE:CNC | 4[html] 4[html] 4[html] 4[html] |
| CENTRAL PACIFIC FINANCIAL CORP | 701347 | | 4[html] |
| CENTRAL VERMONT PUBLIC SERVICE CORP | 18808 | | 4[html] |
| CENTRUE FINANCIAL CORP | 1019650 | NASDAQ:TRUE | 4[html] 4[html] |
| CEPHALOPOD CORP | 1263307 | | 4[html] |
| CEPHEID | 1037760 | NASDAQ:CPHD | 4[html] 4[html] |
| CH ENERGY GROUP INC | 1061393 | NYSE:CHG | 4[html] |
| CHABRAJA NICHOLAS D | 1222180 | | 4[html] |
| CHANG LILY | 1195461 | | 4[html] |
| CHDT CORP | 814926 | | 4[html] |
| CHECKPOINT SYSTEMS INC | 215419 | | 4[html] |
| CHEN FUSEN ERNIE | 1316245 | | 4[html] |
| CHEW LEWIS | 1224994 | | 4[html] |
| CHILD JEFFREY B | 1268404 | | 4[html] |
| CHINA-BIOTICS, INC | 1271057 | NASDAQ:CHBT | 4[html] |
| CHUBB CORP | 20171 | NYSE:CB | 4[html] 4[html] |
| CHUKWU EMEKA | 1381846 | | 4[html] |
| CHURCH BARRY D | 1223530 | | 4[html] |
| CHYRON CORP | 20232 | NASDAQ:CHYR | 4[html] |
| CICIORA SUSAN L | 1245558 | | 4[html] |
| CIFC Deerfield Corp. | 1313918 | AMEX:DFR | 4[html] 4[html] 4[html] |
| CLANCEY DAVID | 1141833 | | 4[html] |
| CLARK CHRISTOPHER T | 1206041 | | 4[html] |
| CLARKE JOHN U | 1225312 | | 4[html] |
| CLEAN HARBORS INC | 822818 | NYSE:CLH | 4[html] |
| CLECO CORP | 1089819 | | 4[html] 4[html] |
| CLEVELAND BIOLABS INC | 1318641 | NASDAQ:CBLI | 4[html] |
| CLOUES EDWARD B II | 1145949 | | 4[html] 4[html] |
| COCA-COLA ENTERPRISES, INC. | 1491675 | NYSE:CCE | 4[html] |
| COHEN GLENN GARY | 1250817 | | 4[html] |
| COLE SUE W | 1166747 | | 4[html] |
| COLLECTORS UNIVERSE INC | 1089143 | NASDAQ:CLCT | 4[html] |
| COMMERCIAL BANCSHARES INC \OH\ | 1009976 | | 4[html] |
| COMPUTER TASK GROUP INC | 23111 | NASDAQ:CTGX | 4[html] 4[html] 4[html] 4[html] 4[html] |
| COMVERGE, INC. | 1372664 | NASDAQ:COMV | 4[html] 4[html] 4[html] |
| CONSTELLATION BRANDS, INC. | 16918 | NYSE:STZ NYSE:STZ/B | 4[html] |
| CONTINENTAL MATERIALS CORP | 24104 | AMEX:CUO | 4[html] |
| CONTRAN CORP | 24240 | | 4[html] 4[html] |
| CONWAY ROBERT | 1184334 | | 4[html] |
| CORRECTIONS CORP OF AMERICA | 1070985 | NYSE:CXW | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| CORRENTI JOHN D | 1012814 | | 4[html] |
| CORVEL CORP | 874866 | NASDAQ:CRVL | 4[html] 4[html] 4[html] |
| COX C LEE | 1188473 | | 4[html] |
| CRANSTON MARY B | 1104268 | | 4[html] |
| CREDIT ACCEPTANCE CORP | 885550 | NASDAQ:CACC | 4[html] |
| CRESCI ROBERT J | 1198455 | | 4[html] |
| CROFT JAMES AD | 1200338 | | 4[html] |
| CROGHAN BANCSHARES INC | 887149 | | 4[html] |
| CROPPER STEPHEN L | 1174439 | | 4[html] |
| CROSS A T CO | 25793 | NASDAQ:ATX | 4[html] |
| CROSSTEX ENERGY LP | 1179060 | | 4[html] |
| CROYLE ROBERT G | 1183342 | | 4[html] |
| CRUMLISH ARTHUR W | 1183943 | | 4[html] |
| CURRIE HARRISS T | 1238407 | | 4[html] |
| CVR ENERGY INC | 1376139 | NYSE:CVI | 4[html] 4[html] 4[html] |
| CYNOSURE INC | 885306 | NASDAQ:CYNO | 4[html] 4[html] |
| Cabes Robert L Jr | 1307972 | | 4[html] |
| Calamari Peter | 1413121 | | 4[html] |
| Cameron Kevin M | 1305042 | | 4[html] |
| Campbell Colin | 1489974 | | 4[html] |
| Cao Jing | 1430598 | | 4[html] |
| Carapezzi William R JR | 1295078 | | 4[html] |
| Carey Jaime | 1437017 | | 4[html] |
| Carlson Lockwood | 1457523 | | 4[html] |
| Carlson W. Erik | 1426816 | | 4[html] |
| Carson John C Jr. | 1509485 | | 4[html] |
| Cassara Anthony | 1514484 | | 4[html] |
| Celera CORP | 1428156 | NASDAQ:CRA | 4[html] |
| Chapin Bradley D | 1502848 | | 4[html] |
| Chardon Marc | 1345562 | | 4[html] |
| Chen Peng | 1371454 | | 4[html] |
| Chrin John R. | 1479001 | | 4[html] |
| Cinemark Holdings, Inc. | 1385280 | NYSE:CNK | 4[html] 4[html] |
| Coco Trust | 1497952 | | 4[html] |
| Cohen Jon R | 1477972 | | 4[html] |
| Cole Douglas G. | 1486373 | | 4[html] |
| Colson Michael J | 1313560 | | 4[html] |
| Compass Diversified Holdings | 1345126 | NASDAQ:CODI | 4[html] |
| Conn Mitzi P | 1399000 | | 4[html] |
| Connors Nelda J | 1478748 | | 4[html] |
| Cook Raymond D | 1432030 | | 4[html] |
| Cooley Richard Scott | 1406840 | | 4[html] |
| Cooper Jeffrey H | 1301173 | | 4[html] |
| Corbus Barclay F | 1397930 | | 4[html] |
| Courtois Jean-Yves | 1520610 | | 4[html] |
| Cowell Andy | 1417671 | | 4[html] |
| Cox James S | 1441361 | | 4[html] |
| Crawford James T III | 1340708 | | 4[html] |
| Crawford Kermit R | 1341253 | | 4[html] |
| Croce James A. | 1493771 | | 4[html] |
| Crowell Craig | 1444644 | | 4[html] |
| Cunliffe Sean | 1472229 | | 4[html] |
| D3 Family Bulldog Fund, LP | 1365745 | | 4[html] |
| D3 Family Canadian Fund, LP | 1405824 | | 4[html] |
| D3 Family Fund, LP | 1282685 | | 4[html] |
| D4 Holdings, LLC | 1456782 | | 4[html] |
| DAIBER THOMAS A | 1265770 | | 4[html] |
| DAIGLE ROBERT C | 1267540 | | 4[html] |
| DALY RICHARD J | 1198860 | | 4[html] |
| DAMELIO FRANK A | 1194004 | | 4[html] |
| DANA HOLDING CORP | 26780 | NYSE:DAN | 4[html] |
| DANIELS TERRENCE D | 1187880 | | 4[html] |
| DANZIG RICHARD J | 1195563 | | 4[html] |
| DARA BioSciences, Inc. | 919745 | NASDAQ:DARA | 4[html] |
| DAVIS NATHANIEL A | 1259955 | | 4[html] |
| DAVIS R RUSSELL | 1186066 | | 4[html] |
| DECONCINI DENNIS | 1203985 | | 4[html] |
| DEER IV & CO LLC | 1007477 | | 4[html] |
| DEFOSSET DON | 1166569 | | 4[html] |
| DELTATHREE INC | 1086740 | | 4[html] 4[html] 4[html] 4[html] |
| DELTEK, INC | 1029299 | NASDAQ:PROJ | 4[html] 4[html] 4[html] |
| DENTSPLY INTERNATIONAL INC /DE/ | 818479 | | 4[html] 4[html] 4[html] 4[html] |
| DESCH MATTHEW J | 1178032 | | 4[html] |
| DESOER BARBARA J | 1189881 | | 4[html] |
| DEVELOPERS DIVERSIFIED REALTY CORP | 894315 | NYSE:DDR NYSE:DDR^G NYSE:DDR^H NYSE:DDR^I | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| DEVENUTI RICHARD R | 1233308 | | 4[html] |
| DEVINE MICHAEL F III | 1238533 | | 4[html] |
| DEVLIN ROBERT M | 1020549 | | 4[html] |
| DEWHURST MORAY P | 1183246 | | 4[html] |
| DGC Germanium Trust | 1505604 | | 4[html] |
| DICE HOLDINGS, INC. | 1393883 | NYSE:DHX | 4[html] 4[html] |
| DIERCKSEN JOHN W | 1244131 | | 4[html] |
| DIGI INTERNATIONAL INC | 854775 | NASDAQ:DGII | 4[html] |
| DILWORTH ROBERT | 1176363 | | 4[html] |
| DIMICK NEIL F | 1248380 | | 4[html] |
| DISH Network CORP | 1001082 | NASDAQ:DISH | 4[html] |
| DIXIE RICE AGRICULTURE CORP INC | 1074787 | | 4[html] 4[html] |
| DOLAN MICHAEL J | 1062126 | | 4[html] |
| DOLLAR THRIFTY AUTOMOTIVE GROUP INC | 1049108 | NYSE:DTG | 4[html] |
| DOMINOS PIZZA INC | 1286681 | | 4[html] |
| DONLEVIE JOHN C | 1195144 | | 4[html] |
| DOYLE J PATRICK | 1337160 | | 4[html] |
| DSP GROUP INC /DE/ | 915778 | | 4[html] |
| DTE ENERGY CO | 936340 | NYSE:DTE NYSE:DTE^A NYSE:DTE^C | 4[html] 4[html] |
| DULUDE MARC J L | 1210149 | | 4[html] |
| DUNN STEPHEN M | 1179846 | | 4[html] |
| DYE ROBERT E JR | 1246556 | | 4[html] |
| Dana Nancy deLaski Irrevocable Trust | 1415024 | | 4[html] |
| Daphne Jean DeLaski Irrevocable Trust | 1415025 | | 4[html] |
| Darling David E | 1488598 | | 4[html] |
| Darnell David C. | 1469995 | | 4[html] |
| Davis George Eric | 1380710 | | 4[html] |
| Davis Joe A | 1342030 | | 4[html] |
| DeBakker Robert | 1306671 | | 4[html] |
| Deer Management Co. LLC | 1494127 | | 4[html] |
| Demopulos Peter A MD | 1472161 | | 4[html] |
| Dent Jay Bernard | 1432058 | | 4[html] |
| Derba Laura A | 1455737 | | 4[html] |
| Desmond Bevin | 1323954 | | 4[html] |
| Devonshire Duke of | 1251399 | | 4[html] |
| DiCecco Susan J | 1470072 | | 4[html] |
| Diaz Victor Manuel | 1432057 | | 4[html] |
| Dilley Timothy | 1420530 | | 4[html] |
| DineEquity, Inc | 49754 | NYSE:DIN | 4[html] 4[html] 4[html] |
| Discovery Group I, LLC | 1312548 | | 4[html] |
| Dixon Mark T | 1305806 | | 4[html] |
| Dolecek Gayle R | 1383377 | | 4[html] |
| Don Nicholas Trust | 1505622 | | 4[html] |
| Donoghue Daniel J | 1323511 | | 4[html] |
| Doty Philip Edward | 1498858 | | 4[html] |
| Douglas William W III | 1294156 | | 4[html] |
| Doyle Michael C | 1517483 | | 4[html] |
| Dresser-Rand Group Inc. | 1316656 | NYSE:DRC | 4[html] |
| Duelks Robert N | 1477044 | | 4[html] |
| Duff & Phelps Corp | 1397821 | NYSE:DUF | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| Durham 4 Trust | 1505600 | | 4[html] |
| E TRADE FINANCIAL CORP | 1015780 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
| EASYLINK SERVICES INTERNATIONAL CORP | 894738 | NASDAQ:ESIC | 4[html] |
| ECHELON CORP | 31347 | NASDAQ:ELON | 4[html] |
| ECKOLS DENNIS D | 1517441 | | 4[html] |
| EDENS WESLEY R | 1124460 | | 4[html] |
| EDGEWATER TECHNOLOGY INC/DE/ | 1017968 | | 4[html] 4[html] 4[html] |
