Company | CIK | Ticker Symbol | Document |
1st Century Bancshares, Inc. | 1420525 | NASDAQ:FCTY | 4[html] |
3M CO | 66740 | NYSE:MMM | 4[html] |
57th Street General Acquisition Corp | 1476719 | | 4[html] |
ABBOTT WILLIAM R | 1213180 | | 4[html] |
ABNEY DAVID P | 1229820 | | 4[html] |
ABU GHAZALEH AMIR | 1257556 | | 4[html] |
ACME PACKET INC | 1130258 | NASDAQ:APKT | 4[html] |
ADOBE SYSTEMS INC | 796343 | NASDAQ:ADBE | 4[html] |
ADVANCED ENERGY INDUSTRIES INC | 927003 | NASDAQ:AEIS | 4[html] 4[html] |
AGL RESOURCES INC | 1004155 | NYSE:AGL | 4[html] |
AGROINVESTMENT STOCK CORP | 1476665 | | 4[html] |
ALASKA AIR GROUP INC | 766421 | NYSE:ALK | 4[html] |
ALBRECHT W STEVE | 1219959 | | 4[html] |
ALEXANDER HERBERT S | 1241551 | | 4[html] |
ALEXANDER STEPHEN B | 1177261 | | 4[html] |
ALEXANDRIA REAL ESTATE EQUITIES INC | 1035443 | NYSE:ARE NYSE:ARE^C | 4[html] |
ALKERMES INC | 874663 | NASDAQ:ALKS | 4[html] 4[html] |
ALLIANCE RESOURCE PARTNERS LP | 1086600 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
ALLIED HEALTHCARE INTERNATIONAL INC | 890634 | NASDAQ:AHCI | 4[html] |
ALTERA CORP | 768251 | NASDAQ:ALTR | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
AMAZON COM INC | 1018724 | NASDAQ:AMZN | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
AMBASSADORS GROUP INC | 1162315 | NASDAQ:EPAX | 4[html] |
AMBROSEO JOHN | 1234301 | | 4[html] |
AMCOL INTERNATIONAL CORP | 813621 | NYSE:ACO | 4[html] |
AMERICAN INTERNATIONAL GROUP INC | 5272 | NYSE:AFF NYSE:AIG NYSE:AIG^A NYSE:AVF | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
AMERICAN SCIENCE & ENGINEERING, INC. | 5768 | | 4[html] |
AMERICAN SUPERCONDUCTOR CORP /DE/ | 880807 | | 4[html] 4[html] |
AMERISOURCEBERGEN CORP | 1140859 | NYSE:ABC | 4[html] |
AMERISTAR CASINOS INC | 912145 | NASDAQ:ASCA | 4[html] |
ANADIGICS INC | 940332 | NASDAQ:ANAD | 4[html] 4[html] |
ANDERSON A SCOTT | 1184825 | | 4[html] |
ANDERSON JOSEPH B JR | 1214328 | | 4[html] |
ANDERSON VIRGINIA L | 1144846 | | 4[html] |
ANDERSON W RICHARD | 1288047 | | 4[html] |
ANDREWS WILLIAM F | 1183938 | | 4[html] |
ANGEION CORP/MN | 815093 | | 4[html] |
ANIXTER INTERNATIONAL INC | 52795 | NYSE:AXE | 4[html] 4[html] |
ANN INC. | 874214 | NYSE:ANN | 4[html] |
ARCH CAPITAL GROUP LTD. | 947484 | NYSE:ARH^A NYSE:ARH^B NASDAQ:ACGL | 4[html] |
ARIBA INC | 1084755 | NASDAQ:ARBA | 4[html] |
ARMSTRONG GREG L | 1184537 | | 4[html] |
ARMSTRONG MARIANNE | 1238626 | | 4[html] |
ASHE O REID | 1185337 | | 4[html] |
ASHMORE CRAIG W | 1416944 | | 4[html] |
ASPEN TECHNOLOGY INC /DE/ | 929940 | | 4[html] |
ASSING FERNANDO RAFAEL | 1464287 | | 4[html] |
ASSOCIATED BANC-CORP | 7789 | NYSE:ABW^A NASDAQ:ASBC | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
ASSURANT INC | 1267238 | NYSE:AIZ | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
ATHEROS COMMUNICATIONS INC | 1140486 | NASDAQ:ATHR | 4[html] |
ATMEL CORP | 872448 | NASDAQ:ATML | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
AUSMAN SHELDON I | 1274433 | | 4[html] |
AUTOLIV INC | 1034670 | NYSE:ALV NYSE:ALV^Z | 4[html] |
AVEO PHARMACEUTICALS INC | 1325879 | | 4[html] |
AVON PRODUCTS INC | 8868 | NYSE:AVP | 4[html] |
AVX Corp | 859163 | NYSE:AVX | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
AXESSTEL INC | 1092492 | AMEX:AFT | 4[html] 4[html] |
Abdi Behrooz L. | 1475839 | | 4[html] |
Accenture plc | 1467373 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
Adams D Scott | 1361522 | | 4[html] |
Agrology Stock Corp | 1476411 | | 4[html] |
Alon Israel Oil Company, Ltd. | 1333490 | | 4[html] |
Alon USA Energy, Inc. | 1325955 | NYSE:ALJ | 4[html] |
Altra Holdings, Inc. | 1374535 | NASDAQ:AIMC | 4[html] |
Ameresco, Inc. | 1488139 | | 4[html] |
Ammann Charles B. | 1470518 | | 4[html] |
Amtrust Financial Services, Inc. | 1365555 | NASDAQ:AFSI | 4[html] |
Angelo Michael F | 1404851 | | 4[html] |
Anka Marton B | 1466998 | | 4[html] |
Armour Timothy K | 1323907 | | 4[html] |
Azar Richard Essa | 1521008 | | 4[html] 4[html] 4[html] |
BA CAPITAL CO LP | 902135 | | 4[html] |
BAASEL CARL F | 1220082 | | 4[html] |
BAB, INC. | 1123596 | | 4[html] |
BAKER HUGHES INC | 808362 | NYSE:BHI | 4[html] |
BALAKRISHNAN BALU | 1182405 | | 4[html] |
BALL CORP | 9389 | NYSE:BLL | 4[html] |
BALSER PAUL F | 1019342 | | 4[html] |
BANC OF AMERICA CAPITAL INVESTORS SBIC LP | 1274971 | | 4[html] |
BANCFIRST CORP /OK/ | 760498 | | 4[html] |
BANCORP RHODE ISLAND INC | 1109525 | NASDAQ:BARI | 4[html] |
BANK OF AMERICA CORP /DE/ | 70858 | | 4[html] |
BANK OF AMERICA NA | 1102113 | | 4[html] |
BARBERICH TIMOTHY J | 1120355 | | 4[html] |
BARD C R INC /NJ/ | 9892 | | 4[html] |
BARKER JAMES F | 1278751 | | 4[html] |
BARKER PETER K | 1185061 | | 4[html] |
BARLETT JAMES E | 1064947 | | 4[html] |
BARNES DAVID A | 1313943 | | 4[html] |
BARNETT ROBERT L | 1040150 | | 4[html] |
BATE KENNETH | 1210238 | | 4[html] |
BAUER F SCOTT | 1249936 | | 4[html] |
BCB BANCORP INC | 1228454 | NASDAQ:BCBP | 4[html] 4[html] 4[html] |
BEARDSLEE DENNIS | 1242444 | | 4[html] |
BENHAMOU ERIC | 1188321 | | 4[html] |
BENITO SIMON X | 1273306 | | 4[html] |
BENNETT STEPHEN M | 1188887 | | 4[html] |
BENOWITZ ADAM | 1411963 | | 4[html] |
BERENDT MICHAEL J | 1186877 | | 4[html] |
BERG JOHN J | 1436703 | | 4[html] |
BERGMARK RICHARD L | 1282546 | | 4[html] |
BERKERY ROSEMARY T | 1182323 | | 4[html] |
BESSE DAWN A | 1242484 | | 4[html] |
BGC Partners, Inc. | 1094831 | NASDAQ:BGCP | 4[html] |
BIBERSTEIN KATHRYN L | 1235595 | | 4[html] |
BIELEN RICHARD J | 1192254 | | 4[html] |
BINGHAM H RAYMOND | 1181467 | | 4[html] |
BIOLASE TECHNOLOGY INC | 811240 | NASDAQ:BLTI | 4[html] 4[html] |
BIOMARIN PHARMACEUTICAL INC | 1048477 | NASDAQ:BMRN | 4[html] |
BIOTECHNOLOGY VALUE FUND II LP | 1102444 | | 4[html] |
BIOTECHNOLOGY VALUE FUND L P | 918923 | | 4[html] |
BIXBY WALTER E | 1251020 | | 4[html] |
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | 882150 | NYSE:MYN | 4[html] |
BLAIR DAVID T | 1276611 | | 4[html] |
BODAGER BRIAN R | 1192631 | | 4[html] |
BODINE CHRIS W | 1194405 | | 4[html] |
BOECKMANN ALAN L | 1194751 | | 4[html] |
BOLDT JAMES R | 901764 | | 4[html] |
BONNEY MICHAEL W | 1219016 | | 4[html] |
BONNING KENNETH | 1282100 | | 4[html] |
BORICK LOUIS L | 1059965 | | 4[html] |
BORIN MARK C | 1430408 | | 4[html] |
BOSTON BEER CO INC | 949870 | NYSE:SAM | 4[html] |
BOSTON PRIVATE FINANCIAL HOLDINGS INC | 821127 | NASDAQ:BPFH | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
BOSTON SCIENTIFIC CORP | 885725 | NYSE:BSX | 4[html] 4[html] |
BOUMAN ROSE MARIE | 1243656 | | 4[html] |
BOWLES HOWARD D | 1247523 | | 4[html] |
BOWLIN MICHAEL R | 1192506 | | 4[html] |
BOYD JEFFERY H | 1214606 | | 4[html] |
BRADFORD PRESTON B | 1280392 | | 4[html] |
BREYER ROBERT A | 1236441 | | 4[html] |
BRIGHTPOINT INC | 918946 | NASDAQ:CELL | 4[html] |
BRINER KURT W | 1250264 | | 4[html] |
BRINKLEY AMY WOODS | 1055386 | | 4[html] |
BRISTOL MYERS SQUIBB CO | 14272 | | 4[html] |
BROADCOM CORP | 1054374 | NASDAQ:BRCM | 4[html] |
BROADSOFT INC | 1086909 | | 4[html] |
BRODSKY WILLIAM J | 1225798 | | 4[html] |
BROVA JACQUELIN J | 1349799 | | 4[html] |
BROWN MICHAEL A/CA | 1204920 | | 4[html] |
BROWN ROGER A | 1221675 | | 4[html] |
BROWN SUSAN E | 1231802 | | 4[html] |
BROWN THOMAS K | 1378438 | | 4[html] |
BRYANT ANDY D | 1131061 | | 4[html] |
BRYANT JOHN A | 1185941 | | 4[html] |
BUCKMAN FREDERICK W | 1144845 | | 4[html] |
BUNKA CHRISTOPHER | 1103780 | | 4[html] |
BURKHARDT DEAN A | 1185620 | | 4[html] |
BURTON ROBERT O | 1513320 | | 4[html] |
BVF INC/IL | 1056807 | | 4[html] |
BVF INVESTMENTS LLC | 1132245 | | 4[html] |
BVF PARTNERS L P/IL | 1055947 | | 4[html] |
BVF X LLC | 1454603 | | 4[html] |
Baggett David C | 1431129 | | 4[html] |
Baker Thomas C | 1293295 | | 4[html] |
Barnes Michael Gene | 1498811 | | 4[html] |
Barnhart Timothy R | 1480086 | | 4[html] |
Bennink Jan | 1311271 | | 4[html] |
Berardino Joseph F | 1446433 | | 4[html] |
Berman Bernard D | 1421840 | | 4[html] |
Berry Lance A | 1478716 | | 4[html] |
Bindra Jagjeet S. | 1490079 | | 4[html] |
Bjornholt James Eric | 1452681 | | 4[html] |
Blackburn Jeffrey M | 1374831 | | 4[html] |
Blom Paul M | 1445915 | | 4[html] |
Blue Ridge Investments, L.L.C. | 1453700 | | 4[html] |
Bock Lawrence A | 1312116 | | 4[html] |
Boncea Andrei | 1478557 | | 4[html] |
Bookout John F III | 1371337 | | 4[html] |
Borja Paul D | 1328186 | | 4[html] |
Bosi Robert A | 1307208 | | 4[html] |
Bracy Robert | 1403832 | | 4[html] |
Bradford K Joanne | 1504475 | | 4[html] |
Bradford Williamson Z III | 1306194 | | 4[html] |
Bradley Mark Edward | 1311302 | | 4[html] |
BreitBurn Energy Partners L.P. | 1357371 | NASDAQ:BBEP | 4[html] 4[html] |
Brown Gregory C | 1392016 | | 4[html] |
Brubaker Lynn | 1348099 | | 4[html] |
Brutto Daniel J | 1415303 | | 4[html] |
Buechse Oliver | 1484134 | | 4[html] |
Burrard-Lucas Stephen Charles | 1520315 | | 4[html] |
C H ROBINSON WORLDWIDE INC | 1043277 | NASDAQ:CHRW | 4[html] |
CACI INTERNATIONAL INC /DE/ | 16058 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CADENCE DESIGN SYSTEMS INC | 813672 | NASDAQ:CDNS | 4[html] 4[html] |
CADENCE PHARMACEUTICALS INC | 1333248 | NASDAQ:CADX | 4[html] |
CALDWELL JOHN E | 1249891 | | 4[html] |
CALLAGHAN DENIS J | 1251248 | | 4[html] |
CAMPANELLI JOSEPH P | 1222378 | | 4[html] |
CAMPBELL DONALD H | 1194094 | | 4[html] |
CAMPBELL EILEEN M | 1491997 | | 4[html] |
CAMPBELL KEVIN M | 1214944 | | 4[html] |
CANTRELL BRIAN L | 1267839 | | 4[html] |
CAPITOL BANCORP LTD | 840264 | NYSE:CBC NYSE:CBC^A NYSE:CBC^B | 4[html] |
CAPPS ROBERT P | 1233504 | | 4[html] |
CARACI PHILIP D | 1228461 | | 4[html] |
CAREER EDUCATION CORP | 1046568 | NASDAQ:CECO | 4[html] |
CARLISLE COMPANIES INC | 790051 | NYSE:CSL | 4[html] 4[html] |
CARMIKE CINEMAS INC | 799088 | NASDAQ:CKEC | 4[html] |
CARNEY LLOYD | 1204424 | | 4[html] |
CAROTA MARK | 1226243 | | 4[html] |
CARPENTER TECHNOLOGY CORP | 17843 | NYSE:CRS | 4[html] |
CARR JILL | 1332033 | | 4[html] |
CARR ROBERT O | 1331595 | | 4[html] |
CARTERS INC | 1060822 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CARVER HOWARD L | 1274929 | | 4[html] |
CARY RICHARD C | 1185998 | | 4[html] |
CASON THOMAS W | 1013579 | | 4[html] |
CASSO THOMAS G | 1489258 | | 4[html] |
CASTAGNA GARY L | 1189741 | | 4[html] |
CASTAGNA VANESSA J | 1246084 | | 4[html] |
CATALYST HEALTH SOLUTIONS, INC. | 1090403 | NASDAQ:CHSI | 4[html] |
CBIZ, Inc. | 944148 | NYSE:CBZ | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CBS CORP | 813828 | NYSE:CBS NYSE:CBS/A NYSE:CPV NYSE:RBV | 4[html] |
CDI CORP | 18396 | NYSE:CDI | 4[html] |
CELGENE CORP /DE/ | 816284 | | 4[html] |
CENTRAL EUROPEAN MEDIA ENTERPRISES LTD | 925645 | NASDAQ:CETV | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CENTRAL PACIFIC FINANCIAL CORP | 701347 | | 4[html] |
CENTRAL VERMONT PUBLIC SERVICE CORP | 18808 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CENTURYLINK, INC | 18926 | NYSE:CTL | 4[html] |
CENVEO, INC | 920321 | NYSE:CVO | 4[html] |
CEPHALOPOD CORP | 1263307 | | 4[html] |
CEPHEID | 1037760 | NASDAQ:CPHD | 4[html] |
CH ENERGY GROUP INC | 1061393 | NYSE:CHG | 4[html] |
CHAPOTON JOHN E | 1144844 | | 4[html] |
CHARTERS JOHN C | 1116384 | | 4[html] |
CHEMED CORP | 19584 | NYSE:CHE | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CHEN HERBERT | 1026377 | | 4[html] |
CHINA-BIOTICS, INC | 1271057 | NASDAQ:CHBT | 4[html] 4[html] 4[html] 4[html] |
CHIPOTLE MEXICAN GRILL INC | 1058090 | NYSE:CMG NYSE:CMG/B | 4[html] 4[html] |
CHURCH & DWIGHT CO INC /DE/ | 313927 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CHURCHILL BRUCE | 1273861 | | 4[html] |
CIENA CORP | 936395 | NASDAQ:CIEN | 4[html] |
CIGNA CORP | 701221 | NYSE:CI | 4[html] |
CITIGROUP INC | 831001 | NYSE:BLW NYSE:C NYSE:C^E NYSE:C^F NYSE:C^G NYSE:C^I NYSE:C^M NYSE:C^O NYSE:C^P NYSE:C^Q NYSE:C^R NYSE:C^S NYSE:C^U NYSE:C^V NYSE:C^W NYSE:C^Z NASDAQ:PLJC AMEX:ILB | 4[html] |
CITIZENS & NORTHERN CORP | 810958 | NASDAQ:CZNC | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CLARKE JEFF | 1285969 | | 4[html] |
CLARKE ROBERT G | 1040154 | | 4[html] |
CLEARONE COMMUNICATIONS INC | 840715 | NASDAQ:CLRO | 4[html] |
CLEVERLY A BRUCE | 1203057 | | 4[html] |
CLOROX CO /DE/ | 21076 | | 4[html] |
CLOUGH PHILLIP A | 1207712 | | 4[html] |
COEUR D ALENE MINES CORP | 215466 | | 4[html] |
COGENT COMMUNICATIONS GROUP INC | 1158324 | NASDAQ:CCOI | 4[html] |
COHEN JONATHAN Z | 1168756 | | 4[html] |
COHEN RAYMOND W | 1258288 | | 4[html] |
COHERENT INC | 21510 | NASDAQ:COHR | 4[html] |
COLANGELO EUGENE S | 1241621 | | 4[html] |
COLBURN PHILIP W | 1056667 | | 4[html] |
COLE STEPHEN | 1256491 | | 4[html] |
COLGATE PALMOLIVE CO | 21665 | | 4[html] 4[html] 4[html] 4[html] |
COLLICH JOHN F | 1228472 | | 4[html] |
COLLINS MORTON | 1238716 | | 4[html] |
COMCAST CORP | 1166691 | NYSE:CCS NYSE:CCT NYSE:CCW NYSE:CCZ NASDAQ:CMCSA NASDAQ:CMCSK | 4[html] |
COMMERCIAL BANCSHARES INC \OH\ | 1009976 | | 4[html] |
COMPUTER TASK GROUP INC | 23111 | NASDAQ:CTGX | 4[html] 4[html] 4[html] 4[html] 4[html] |
COMSCORE, INC. | 1158172 | NASDAQ:SCOR | 4[html] 4[html] |
CONCUR TECHNOLOGIES INC | 1066026 | NASDAQ:CNQR | 4[html] |
CONISH MARK G | 1031149 | | 4[html] |
CONSULTORES ASSETS MANAGEMENT STOCK CORP | 1476663 | | 4[html] |
CONSULTORES VENTURE CAPITAL LTD | 1476664 | | 4[html] |
CONSULTORES VENTURE CAPITAL URUGUAY STOCK CORP | 1476653 | | 4[html] |
CONTRAN CORP | 24240 | | 4[html] |
COOK WILLIAM RAND | 1196972 | | 4[html] |
COORS PETER H | 937359 | | 4[html] |
CORE LABORATORIES N V | 1000229 | NYSE:CLB | 4[html] 4[html] 4[html] |
CORE MOLDING TECHNOLOGIES INC | 1026655 | AMEX:CMT | 4[html] |
CORN PRODUCTS INTERNATIONAL INC | 1046257 | NYSE:CPO | 4[html] |
CORPORATE OFFICE PROPERTIES TRUST | 860546 | NYSE:OFC NYSE:OFC^G NYSE:OFC^H NYSE:OFC^J | 4[html] |
CORRECTIONS CORP OF AMERICA | 1070985 | NYSE:CXW | 4[html] |
CORUM EDWARD JR | 1221681 | | 4[html] |
COSTELLO KEVIN | 1183230 | | 4[html] |
COTTINGHAM JOHN A | 1203769 | | 4[html] |
COX G ANDREW | 1217482 | | 4[html] |
CRAFT JOSEPH W III | 1173893 | | 4[html] |
CRAIG C L JR | 1061300 | | 4[html] |
CRAWFORD & CO | 25475 | NYSE:CRD/A NYSE:CRD/B | 4[html] |
CRESUD INC | 1034957 | | 4[html] |
CROGHAN RAYMOND D | 1106022 | | 4[html] |
CROWLEY RUTH M | 1279984 | | 4[html] |
CRUMLISH ARTHUR W | 1183943 | | 4[html] |
CUBIST PHARMACEUTICALS INC | 912183 | NASDAQ:CBST | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
CULLEN FROST BANKERS INC | 39263 | NYSE:CFR | 4[html] |
CUMMING IAN M. | 1213601 | | 4[html] 4[html] |
CUMMINGS KURT P | 1192072 | | 4[html] |
CUMULUS MEDIA INC | 1058623 | NASDAQ:CMLS | 4[html] 4[html] 4[html] 4[html] 4[html] |
CURRAN JAMES J | 1218034 | | 4[html] |
CYNOSURE INC | 885306 | NASDAQ:CYNO | 4[html] |
CYPRESS SEMICONDUCTOR CORP /DE/ | 791915 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
Calumet Specialty Products Partners, L.P. | 1340122 | NASDAQ:CLMT | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
Cancilla Russell J | 1454512 | | 4[html] |
Cardiogenesis Corp /CA | 863680 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
Cardis John T | 1292500 | | 4[html] |
Care Investment Trust Inc. | 1393726 | NYSE:CRE | 4[html] 4[html] |
Carey Albert P | 1368054 | | 4[html] |
Caron David | 1498569 | | 4[html] |
Carrillo Rule Antonio | 1486776 | | 4[html] |
Carter James S | 1351915 | | 4[html] |
Cartt Stephen LaHue | 1321073 | | 4[html] |
Caruso Dominic J | 1385325 | | 4[html] |
Casati Gianfranco | 1374850 | | 4[html] |
Casey Leo Francis | 1439401 | | 4[html] |
Castellano Steven | 1485496 | | 4[html] |
Celanese CORP | 1306830 | NYSE:CE NYSE:CE^ | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
Celera CORP | 1428156 | NASDAQ:CRA | 4[html] |
Cento Juan | 1362480 | | 4[html] |
Chambers Margaret | 1298403 | | 4[html] 4[html] |
Chang Michael N | 1380901 | | 4[html] |
Chau Micheline | 1448102 | | 4[html] |
Che Tessie M | 1380900 | | 4[html] |
Cheh Augustus | 1517479 | | 4[html] |
Chhoy Anthony | 1481051 | | 4[html] |
Chou Francis S M | 1389288 | | 4[html] |
Christenson Carl R | 1383274 | | 4[html] |
Chryst Dana A | 1430067 | | 4[html] |
Cinemark Holdings, Inc. | 1385280 | NYSE:CNK | 4[html] 4[html] |
Clearwire Corp /DE | 1442505 | | 4[html] |
Cobalis Corp | 1166414 | | 4[html] |
Cogan Andrew B | 1310400 | | 4[html] |
Colaluca Anthony Jr | 1338905 | | 4[html] |
Cole Bruce | 1410627 | | 4[html] |
Cole Martin I | 1302874 | | 4[html] |
Collins John D | 1308601 | | 4[html] |
Collins Ted Jr | 1301042 | | 4[html] |
Collinson Shawn | 1514394 | | 4[html] |
Colo J Shawn | 1504474 | | 4[html] |
Colson Michael J | 1313560 | | 4[html] |
Connolly Michael I | 1509357 | | 4[html] |
Connors Patrick T. | 1520628 | | 4[html] |
Copano Energy, L.L.C. | 1297067 | NASDAQ:CPNO | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
Corey Steven N. | 1520627 | | 4[html] |
Coughlan Anthony G | 1302875 | | 4[html] |
Cox William Gerald | 1366274 | | 4[html] |
Craig Pamela J. | 1232910 | | 4[html] |
Craigie James | 1295990 | | 4[html] |
Crocs, Inc. | 1334036 | NASDAQ:CROX | 4[html] |
Cumming Stephen | 1439598 | | 4[html] |
Curran Ian | 1311077 | | 4[html] |
Curtin Sean | 1497712 | | 4[html] |
Cyclacel Pharmaceuticals, Inc. | 1130166 | NASDAQ:CYCC NASDAQ:CYCCP | 4[html] |
DAIS ANALYTIC CORP | 1125699 | | 4[html] |
DALLY CRAIG A | 1200568 | | 4[html] |
DALY RONALD E | 1183529 | | 4[html] |
DALZIEL BRUCE D | 1237855 | | 4[html] |
DANO MARGARET S | 1214799 | | 4[html] |
DAVEY TREE EXPERT CO | 277638 | | 4[html] 4[html] |
DAVIDSON SPENCER | 1215920 | | 4[html] |
DAVIS BRUCE L | 1218987 | | 4[html] |
DAVIS D SCOTT | 1227733 | | 4[html] |
DAVIS MONTY L | 1282548 | | 4[html] |
DAVITA INC | 927066 | NYSE:DVA | 4[html] |
DEEHAN WILLIAM J | 1023068 | | 4[html] |
DEMAND MEDIA INC. | 1365038 | | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
DEMO MURRAY J | 1226048 | | 4[html] |
DENT THOMPSON | 1217277 | | 4[html] |
DENTSPLY INTERNATIONAL INC /DE/ | 818479 | | 4[html] |
DETROIT STOKER Co | 1461220 | | 4[html] 4[html] |
DEUSTER ROBERT G | 1213187 | | 4[html] |
DEWET PIERRE J | 1512031 | | 4[html] |
DICE HOLDINGS, INC. | 1393883 | NYSE:DHX | 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] 4[html] |
DICKERSON GARY E | 1183258 | | 4[html] |
DICKINSON STEPHEN Y | 1185327 | | 4[html] |
DIERY IAN W | 1219437 | | 4[html] |
DILLARD ALEX | 1180004 | | 4[html] |
DILLARDS INC | 28917 | | 4[html] 4[html] 4[html] |
DIRECTV | 1465112 | | 4[html] |
DIXIE RICE AGRICULTURE CORP INC | 1074787 | | 4[html] |
DODEZ JAMES S | 1184870 | | 4[html] |
DOLUCA TUNC | 1183597 | | 4[html] |
DOMBALAGIAN VAHE A | 1246235 | | 4[html] |
DOOLEY WILLIAM N | 1236593 | | 4[html] |
DORNY D MATTHEW | 1231132 | | 4[html] |
DOUGAN PAUL M | 1021562 | | 4[html] |
DRAKE RODMAN L | 1242538 | | 4[html] |
DREHOBL STEPHEN V | 1282830 | | 4[html] |
DSC Services, Inc. | 1461218 | | 4[html] 4[html] |
DST SYSTEMS INC | 714603 | NYSE:DST | 4[html] |
DTE ENERGY CO | 936340 | NYSE:DTE NYSE:DTE^A NYSE:DTE^C | 4[html] 4[html] |
DUBLON DINA | 1160193 | | 4[html] 4[html] |
DUCKETT W DAVID | 1239542 | | 4[html] |
DUNTON ALAN W | 1304773 | | 4[html] |
DURKIN JAMES W JR | 1186002 | | 4[html] |
DUSA PHARMACEUTICALS INC | 879993 | NASDAQ:DUSA | 4[html] 4[html] |
DYE ROBERT E JR | 1246556 | | 4[html] |
Daerr Richard L. | 1420297 | | 4[html] |
Dale Gregory T | 1400952 | | 4[html] |
Damaska Phillip A | 1337255 | | 4[html] |
Dangeard Frank E | 1387504 | | 4[html] |
Davis R Eberley | 1390074 | | 4[html] |
Davis Timothy E JR | 1492082 | | 4[html] |
Davisson Robert J | 1504881 | | 4[html] |
Dawson James D. | 1435359 | | 4[html] 4[html] |
De Lange Ronald J | 1334106 | | 4[html] |
DeGraff Peter | 1437155 | | 4[html] |
DeLateur Richard | 1492413 | | 4[html] |
DeManche Joseph P | 1496417 | | 4[html] |
Deblaere Johan | 1471431 | | 4[html] |
Del Francisco | 1406842 | | 4[html] |
Delta Entertainment Group, Inc. | 1481199 | | 4[html] 4[html] 4[html] |
Derpinghaus Patrick J | 1517213 | | 4[html] |
Deutsch Clayton | 1495119 | | 4[html] |
DiNello Alessandro | 1482776 | | 4[html] |
DiRisio Derek M | 1384942 | | 4[html] |
Diermeier Jeffrey J | 1242724 | | 4[html] |
Digimarc CORP | 1438231 | NASDAQ:DMRC | 4[html] |
Dilley Timothy | 1420530 | | 4[html] |
Dimitrelis Dimitrios | 1296378 | | 4[html] |
Discovery Communications, Inc. | 1437107 | NASDAQ:DISCA NASDAQ:DISCB NASDAQ:DISCK | 4[html] 4[html] |
Docter Judith M | 1344171 | | 4[html] |
Dolby Laboratories, Inc. | 1308547 | | 4[html] 4[html] |
Dolby Ray | 1316194 | | 4[html] |
